AdriaClim ERDDAP | ?    

ERDDAP > tabledap > Subset ?

Dataset Title:  AdriaClim Indicators | RER | Number of sea-storm events with impact x year Subscribe RSS
Institution:  Emilia Romagna Region   (Dataset ID: ARPAE_0599_d490_d462)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 312)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  8 options
    longitude ?  =  degrees_east   39 options
    latitude ?  =  degrees_north   39 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude
UTC degrees_east degrees_north
2016-01-01 12.238021 44.717246
2016-01-01 12.238336 44.708348
2016-01-01 12.239539 44.741172
2016-01-01 12.240766 44.67818
2016-01-01 12.249319 44.765332
2016-01-01 12.252945 44.782698
2016-01-01 12.254611 44.776614
2016-01-01 12.260192 44.795767
2016-01-01 12.26168 44.637563
2016-01-01 12.270323 44.620291
2016-01-01 12.272284 44.515996
2016-01-01 12.279708 44.487375
2016-01-01 12.281636 44.553531
2016-01-01 12.293907 44.850562
2016-01-01 12.295659 44.442082
2016-01-01 12.310805 44.411953
2016-01-01 12.319165 44.386765
2016-01-01 12.322974 44.358445
2016-01-01 12.337143 44.324061
2016-01-01 12.342514 44.313971
2016-01-01 12.348957 44.277372
2016-01-01 12.350888 44.819856
2016-01-01 12.356112 44.261621
2016-01-01 12.382258 44.224122
2016-01-01 12.396514 44.791279
2016-01-01 12.398341 44.203882
2016-01-01 12.424671 44.181128
2016-01-01 12.433679 44.174618
2016-01-01 12.440745 44.169821
2016-01-01 12.44717 44.163962
2016-01-01 12.474082 44.1407
2016-01-01 12.538164 44.087494
2016-01-01 12.601826 44.051806
2016-01-01 12.654186 44.008346
2016-01-01 12.656714 44.006687
2016-01-01 12.671072 43.996429
2016-01-01 12.695126 43.982102
2016-01-01 12.719055 43.972848
2016-01-01 12.723578 43.971794
2017-01-01 12.238021 44.717246
2017-01-01 12.238336 44.708348
2017-01-01 12.239539 44.741172
2017-01-01 12.240766 44.67818
2017-01-01 12.249319 44.765332
2017-01-01 12.252945 44.782698
2017-01-01 12.254611 44.776614
2017-01-01 12.260192 44.795767
2017-01-01 12.26168 44.637563
2017-01-01 12.270323 44.620291
2017-01-01 12.272284 44.515996
2017-01-01 12.279708 44.487375
2017-01-01 12.281636 44.553531
2017-01-01 12.293907 44.850562
2017-01-01 12.295659 44.442082
2017-01-01 12.310805 44.411953
2017-01-01 12.319165 44.386765
2017-01-01 12.322974 44.358445
2017-01-01 12.337143 44.324061
2017-01-01 12.342514 44.313971
2017-01-01 12.348957 44.277372
2017-01-01 12.350888 44.819856
2017-01-01 12.356112 44.261621
2017-01-01 12.382258 44.224122
2017-01-01 12.396514 44.791279
2017-01-01 12.398341 44.203882
2017-01-01 12.424671 44.181128
2017-01-01 12.433679 44.174618
2017-01-01 12.440745 44.169821
2017-01-01 12.44717 44.163962
2017-01-01 12.474082 44.1407
2017-01-01 12.538164 44.087494
2017-01-01 12.601826 44.051806
2017-01-01 12.654186 44.008346
2017-01-01 12.656714 44.006687
2017-01-01 12.671072 43.996429
2017-01-01 12.695126 43.982102
2017-01-01 12.719055 43.972848
2017-01-01 12.723578 43.971794
2018-01-01 12.238021 44.717246
2018-01-01 12.238336 44.708348
2018-01-01 12.239539 44.741172
2018-01-01 12.240766 44.67818
2018-01-01 12.249319 44.765332
2018-01-01 12.252945 44.782698
2018-01-01 12.254611 44.776614
2018-01-01 12.260192 44.795767
2018-01-01 12.26168 44.637563
2018-01-01 12.270323 44.620291
2018-01-01 12.272284 44.515996
2018-01-01 12.279708 44.487375
2018-01-01 12.281636 44.553531
2018-01-01 12.293907 44.850562
2018-01-01 12.295659 44.442082
2018-01-01 12.310805 44.411953
2018-01-01 12.319165 44.386765
2018-01-01 12.322974 44.358445
2018-01-01 12.337143 44.324061
2018-01-01 12.342514 44.313971
2018-01-01 12.348957 44.277372
2018-01-01 12.350888 44.819856
2018-01-01 12.356112 44.261621
2018-01-01 12.382258 44.224122
2018-01-01 12.396514 44.791279
2018-01-01 12.398341 44.203882
2018-01-01 12.424671 44.181128
2018-01-01 12.433679 44.174618
2018-01-01 12.440745 44.169821
2018-01-01 12.44717 44.163962
2018-01-01 12.474082 44.1407
2018-01-01 12.538164 44.087494
2018-01-01 12.601826 44.051806
2018-01-01 12.654186 44.008346
2018-01-01 12.656714 44.006687
2018-01-01 12.671072 43.996429
2018-01-01 12.695126 43.982102
2018-01-01 12.719055 43.972848
2018-01-01 12.723578 43.971794
2019-01-01 12.238021 44.717246
2019-01-01 12.238336 44.708348
2019-01-01 12.239539 44.741172
2019-01-01 12.240766 44.67818
2019-01-01 12.249319 44.765332
2019-01-01 12.252945 44.782698
2019-01-01 12.254611 44.776614
2019-01-01 12.260192 44.795767
2019-01-01 12.26168 44.637563
2019-01-01 12.270323 44.620291
2019-01-01 12.272284 44.515996
2019-01-01 12.279708 44.487375
2019-01-01 12.281636 44.553531
2019-01-01 12.293907 44.850562
2019-01-01 12.295659 44.442082
2019-01-01 12.310805 44.411953
2019-01-01 12.319165 44.386765
2019-01-01 12.322974 44.358445
2019-01-01 12.337143 44.324061
2019-01-01 12.342514 44.313971
2019-01-01 12.348957 44.277372
2019-01-01 12.350888 44.819856
2019-01-01 12.356112 44.261621
2019-01-01 12.382258 44.224122
2019-01-01 12.396514 44.791279
2019-01-01 12.398341 44.203882
2019-01-01 12.424671 44.181128
2019-01-01 12.433679 44.174618
2019-01-01 12.440745 44.169821
2019-01-01 12.44717 44.163962
2019-01-01 12.474082 44.1407
2019-01-01 12.538164 44.087494
2019-01-01 12.601826 44.051806
2019-01-01 12.654186 44.008346
2019-01-01 12.656714 44.006687
2019-01-01 12.671072 43.996429
2019-01-01 12.695126 43.982102
2019-01-01 12.719055 43.972848
2019-01-01 12.723578 43.971794
2020-01-01 12.238021 44.717246
2020-01-01 12.238336 44.708348
2020-01-01 12.239539 44.741172
2020-01-01 12.240766 44.67818
2020-01-01 12.249319 44.765332
2020-01-01 12.252945 44.782698
2020-01-01 12.254611 44.776614
2020-01-01 12.260192 44.795767
2020-01-01 12.26168 44.637563
2020-01-01 12.270323 44.620291
2020-01-01 12.272284 44.515996
2020-01-01 12.279708 44.487375
2020-01-01 12.281636 44.553531
2020-01-01 12.293907 44.850562
2020-01-01 12.295659 44.442082
2020-01-01 12.310805 44.411953
2020-01-01 12.319165 44.386765
2020-01-01 12.322974 44.358445
2020-01-01 12.337143 44.324061
2020-01-01 12.342514 44.313971
2020-01-01 12.348957 44.277372
2020-01-01 12.350888 44.819856
2020-01-01 12.356112 44.261621
2020-01-01 12.382258 44.224122
2020-01-01 12.396514 44.791279
2020-01-01 12.398341 44.203882
2020-01-01 12.424671 44.181128
2020-01-01 12.433679 44.174618
2020-01-01 12.440745 44.169821
2020-01-01 12.44717 44.163962
2020-01-01 12.474082 44.1407
2020-01-01 12.538164 44.087494
2020-01-01 12.601826 44.051806
2020-01-01 12.654186 44.008346
2020-01-01 12.656714 44.006687
2020-01-01 12.671072 43.996429
2020-01-01 12.695126 43.982102
2020-01-01 12.719055 43.972848
2020-01-01 12.723578 43.971794
2021-01-01 12.238021 44.717246
2021-01-01 12.238336 44.708348
2021-01-01 12.239539 44.741172
2021-01-01 12.240766 44.67818
2021-01-01 12.249319 44.765332
2021-01-01 12.252945 44.782698
2021-01-01 12.254611 44.776614
2021-01-01 12.260192 44.795767
2021-01-01 12.26168 44.637563
2021-01-01 12.270323 44.620291
2021-01-01 12.272284 44.515996
2021-01-01 12.279708 44.487375
2021-01-01 12.281636 44.553531
2021-01-01 12.293907 44.850562
2021-01-01 12.295659 44.442082
2021-01-01 12.310805 44.411953
2021-01-01 12.319165 44.386765
2021-01-01 12.322974 44.358445
2021-01-01 12.337143 44.324061
2021-01-01 12.342514 44.313971
2021-01-01 12.348957 44.277372
2021-01-01 12.350888 44.819856
2021-01-01 12.356112 44.261621
2021-01-01 12.382258 44.224122
2021-01-01 12.396514 44.791279
2021-01-01 12.398341 44.203882
2021-01-01 12.424671 44.181128
2021-01-01 12.433679 44.174618
2021-01-01 12.440745 44.169821
2021-01-01 12.44717 44.163962
2021-01-01 12.474082 44.1407
2021-01-01 12.538164 44.087494
2021-01-01 12.601826 44.051806
2021-01-01 12.654186 44.008346
2021-01-01 12.656714 44.006687
2021-01-01 12.671072 43.996429
2021-01-01 12.695126 43.982102
2021-01-01 12.719055 43.972848
2021-01-01 12.723578 43.971794
2022-01-01 12.238021 44.717246
2022-01-01 12.238336 44.708348
2022-01-01 12.239539 44.741172
2022-01-01 12.240766 44.67818
2022-01-01 12.249319 44.765332
2022-01-01 12.252945 44.782698
2022-01-01 12.254611 44.776614
2022-01-01 12.260192 44.795767
2022-01-01 12.26168 44.637563
2022-01-01 12.270323 44.620291
2022-01-01 12.272284 44.515996
2022-01-01 12.279708 44.487375
2022-01-01 12.281636 44.553531
2022-01-01 12.293907 44.850562
2022-01-01 12.295659 44.442082
2022-01-01 12.310805 44.411953
2022-01-01 12.319165 44.386765
2022-01-01 12.322974 44.358445
2022-01-01 12.337143 44.324061
2022-01-01 12.342514 44.313971
2022-01-01 12.348957 44.277372
2022-01-01 12.350888 44.819856
2022-01-01 12.356112 44.261621
2022-01-01 12.382258 44.224122
2022-01-01 12.396514 44.791279
2022-01-01 12.398341 44.203882
2022-01-01 12.424671 44.181128
2022-01-01 12.433679 44.174618
2022-01-01 12.440745 44.169821
2022-01-01 12.44717 44.163962
2022-01-01 12.474082 44.1407
2022-01-01 12.538164 44.087494
2022-01-01 12.601826 44.051806
2022-01-01 12.654186 44.008346
2022-01-01 12.656714 44.006687
2022-01-01 12.671072 43.996429
2022-01-01 12.695126 43.982102
2022-01-01 12.719055 43.972848
2022-01-01 12.723578 43.971794
2023-01-01 12.238021 44.717246
2023-01-01 12.238336 44.708348
2023-01-01 12.239539 44.741172
2023-01-01 12.240766 44.67818
2023-01-01 12.249319 44.765332
2023-01-01 12.252945 44.782698
2023-01-01 12.254611 44.776614
2023-01-01 12.260192 44.795767
2023-01-01 12.26168 44.637563
2023-01-01 12.270323 44.620291
2023-01-01 12.272284 44.515996
2023-01-01 12.279708 44.487375
2023-01-01 12.281636 44.553531
2023-01-01 12.293907 44.850562
2023-01-01 12.295659 44.442082
2023-01-01 12.310805 44.411953
2023-01-01 12.319165 44.386765
2023-01-01 12.322974 44.358445
2023-01-01 12.337143 44.324061
2023-01-01 12.342514 44.313971
2023-01-01 12.348957 44.277372
2023-01-01 12.350888 44.819856
2023-01-01 12.356112 44.261621
2023-01-01 12.382258 44.224122
2023-01-01 12.396514 44.791279
2023-01-01 12.398341 44.203882
2023-01-01 12.424671 44.181128
2023-01-01 12.433679 44.174618
2023-01-01 12.440745 44.169821
2023-01-01 12.44717 44.163962
2023-01-01 12.474082 44.1407
2023-01-01 12.538164 44.087494
2023-01-01 12.601826 44.051806
2023-01-01 12.654186 44.008346
2023-01-01 12.656714 44.006687
2023-01-01 12.671072 43.996429
2023-01-01 12.695126 43.982102
2023-01-01 12.719055 43.972848
2023-01-01 12.723578 43.971794

In total, there are 312 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact