AdriaClim ERDDAP | ?    

ERDDAP > tabledap > Subset ?

Dataset Title:  AdriaClim Indicators | ARPAV | CDD seasonal 1991-2022 Subscribe RSS
Institution:  ARPA Veneto   (Dataset ID: indicators_a889_9525_2314)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 5436)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  128 options
    longitude ?  =  degrees_east   66 options
    latitude ?  =  degrees_north   66 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude
UTC degrees_east degrees_north
1991-02-16 11.5295 44.98946
1991-02-16 11.57662 45.03152
1991-02-16 11.66093 45.22457
1991-02-16 11.72081 45.09316
1991-02-16 11.87847 45.18585
1991-02-16 12.36909 44.91736
1991-05-16 11.42278 45.24778
1991-05-16 11.5295 44.98946
1991-05-16 11.57662 45.03152
1991-05-16 11.66093 45.22457
1991-05-16 11.72081 45.09316
1991-05-16 11.87847 45.18585
1991-05-16 12.24819 45.00469
1991-05-16 12.36909 44.91736
1991-08-16 11.42278 45.24778
1991-08-16 11.5295 44.98946
1991-08-16 11.57662 45.03152
1991-08-16 11.66093 45.22457
1991-08-16 11.72081 45.09316
1991-08-16 11.87847 45.18585
1991-08-16 12.24819 45.00469
1991-08-16 12.36909 44.91736
1991-11-16 11.5295 44.98946
1991-11-16 11.57662 45.03152
1991-11-16 11.66093 45.22457
1991-11-16 11.72081 45.09316
1991-11-16 11.87847 45.18585
1991-11-16 11.95216 45.34737
1991-11-16 12.25334 45.47795
1991-11-16 12.36909 44.91736
1992-02-16 11.5295 44.98946
1992-02-16 11.57662 45.03152
1992-02-16 11.66093 45.22457
1992-02-16 11.72081 45.09316
1992-02-16 11.87847 45.18585
1992-02-16 11.95216 45.34737
1992-02-16 12.24819 45.00469
1992-02-16 12.25334 45.47795
1992-02-16 12.36909 44.91736
1992-05-16 11.30252 45.03103
1992-05-16 11.42278 45.24778
1992-05-16 11.5295 44.98946
1992-05-16 11.57662 45.03152
1992-05-16 11.65476 45.24203
1992-05-16 11.66093 45.22457
1992-05-16 11.67712 45.34275
1992-05-16 11.67863 44.9906
1992-05-16 11.73541 45.30191
1992-05-16 11.75216 45.59474
1992-05-16 11.87847 45.18585
1992-05-16 11.9222 45.07147
1992-05-16 11.95216 45.34737
1992-05-16 11.95775 45.15928
1992-05-16 12.00767 45.0157
1992-05-16 12.0997 45.24369
1992-05-16 12.11691 45.43937
1992-05-16 12.24819 45.00469
1992-05-16 12.25334 45.47795
1992-05-16 12.26177 45.07116
1992-05-16 12.27596 45.14635
1992-05-16 12.32692 45.09551
1992-05-16 12.36909 44.91736
1992-05-16 12.58849 45.66844
1992-05-16 12.70704 45.60319
1992-05-16 12.76124 45.74551
1992-05-16 12.89392 45.7757
1992-05-16 12.94667 45.70494
1992-08-16 11.30252 45.03103
1992-08-16 11.42278 45.24778
1992-08-16 11.5295 44.98946
1992-08-16 11.57662 45.03152
1992-08-16 11.65476 45.24203
1992-08-16 11.66093 45.22457
1992-08-16 11.67712 45.34275
1992-08-16 11.67863 44.9906
1992-08-16 11.71267 45.67135
1992-08-16 11.73541 45.30191
1992-08-16 11.75216 45.59474
1992-08-16 11.87847 45.18585
1992-08-16 11.9222 45.07147
1992-08-16 11.95216 45.34737
1992-08-16 11.95775 45.15928
1992-08-16 12.00767 45.0157
1992-08-16 12.0997 45.24369
1992-08-16 12.24819 45.00469
1992-08-16 12.25334 45.47795
1992-08-16 12.26177 45.07116
1992-08-16 12.27596 45.14635
1992-08-16 12.32692 45.09551
1992-08-16 12.58849 45.66844
1992-08-16 12.70704 45.60319
1992-08-16 12.76124 45.74551
1992-08-16 12.89392 45.7757
1992-08-16 12.94667 45.70494
1992-11-16 11.30252 45.03103
1992-11-16 11.42278 45.24778
1992-11-16 11.5295 44.98946
1992-11-16 11.57662 45.03152
1992-11-16 11.65476 45.24203
1992-11-16 11.66093 45.22457
1992-11-16 11.67712 45.34275
1992-11-16 11.67863 44.9906
1992-11-16 11.71267 45.67135
1992-11-16 11.73541 45.30191
1992-11-16 11.75216 45.59474
1992-11-16 11.87847 45.18585
1992-11-16 11.9222 45.07147
1992-11-16 11.95216 45.34737
1992-11-16 12.00767 45.0157
1992-11-16 12.0997 45.24369
1992-11-16 12.11691 45.43937
1992-11-16 12.24819 45.00469
1992-11-16 12.25334 45.47795
1992-11-16 12.26177 45.07116
1992-11-16 12.36909 44.91736
1992-11-16 12.48625 45.45874
1992-11-16 12.58849 45.66844
1992-11-16 12.70704 45.60319
1992-11-16 12.89392 45.7757
1992-11-16 12.94667 45.70494
1993-02-16 11.30252 45.03103
1993-02-16 11.42278 45.24778
1993-02-16 11.5295 44.98946
1993-02-16 11.57662 45.03152
1993-02-16 11.65476 45.24203
1993-02-16 11.66093 45.22457
1993-02-16 11.67863 44.9906
1993-02-16 11.71267 45.67135
1993-02-16 11.73541 45.30191
1993-02-16 11.75216 45.59474
1993-02-16 11.9222 45.07147
1993-02-16 11.95216 45.34737
1993-02-16 11.95775 45.15928
1993-02-16 12.00767 45.0157
1993-02-16 12.0997 45.24369
1993-02-16 12.24819 45.00469
1993-02-16 12.25334 45.47795
1993-02-16 12.26177 45.07116
1993-02-16 12.27596 45.14635
1993-02-16 12.32692 45.09551
1993-02-16 12.48625 45.45874
1993-02-16 12.58849 45.66844
1993-02-16 12.70704 45.60319
1993-02-16 12.89392 45.7757
1993-02-16 12.94667 45.70494
1993-05-16 11.30252 45.03103
1993-05-16 11.42278 45.24778
1993-05-16 11.5295 44.98946
1993-05-16 11.57662 45.03152
1993-05-16 11.65476 45.24203
1993-05-16 11.66093 45.22457
1993-05-16 11.67712 45.34275
1993-05-16 11.67863 44.9906
1993-05-16 11.71267 45.67135
1993-05-16 11.73541 45.30191
1993-05-16 11.75216 45.59474
1993-05-16 11.8176 45.22923
1993-05-16 11.87847 45.18585
1993-05-16 11.91335 45.49554
1993-05-16 11.9222 45.07147
1993-05-16 11.95216 45.34737
1993-05-16 11.95775 45.15928
1993-05-16 12.00767 45.0157
1993-05-16 12.0997 45.24369
1993-05-16 12.11691 45.43937
1993-05-16 12.24819 45.00469
1993-05-16 12.25334 45.47795
1993-05-16 12.26177 45.07116
1993-05-16 12.27596 45.14635
1993-05-16 12.32692 45.09551
1993-05-16 12.36909 44.91736
1993-05-16 12.48625 45.45874
1993-05-16 12.58849 45.66844
1993-05-16 12.70704 45.60319
1993-05-16 12.76124 45.74551
1993-05-16 12.89392 45.7757
1993-05-16 12.94667 45.70494
1993-08-16 11.30252 45.03103
1993-08-16 11.42278 45.24778
1993-08-16 11.42662 45.02168
1993-08-16 11.5295 44.98946
1993-08-16 11.57662 45.03152
1993-08-16 11.65476 45.24203
1993-08-16 11.66093 45.22457
1993-08-16 11.67712 45.34275
1993-08-16 11.67863 44.9906
1993-08-16 11.71267 45.67135
1993-08-16 11.73541 45.30191
1993-08-16 11.75216 45.59474
1993-08-16 11.8176 45.22923
1993-08-16 11.87847 45.18585
1993-08-16 11.9222 45.07147
1993-08-16 11.95216 45.34737
1993-08-16 11.95775 45.15928
1993-08-16 12.00767 45.0157
1993-08-16 12.0997 45.24369
1993-08-16 12.11691 45.43937
1993-08-16 12.25334 45.47795
1993-08-16 12.26177 45.07116
1993-08-16 12.27596 45.14635
1993-08-16 12.32692 45.09551
1993-08-16 12.36909 44.91736
1993-08-16 12.48625 45.45874
1993-08-16 12.58849 45.66844
1993-08-16 12.70704 45.60319
1993-08-16 12.76124 45.74551
1993-08-16 12.89392 45.7757
1993-08-16 12.94667 45.70494
1993-11-16 11.30252 45.03103
1993-11-16 11.42278 45.24778
1993-11-16 11.42662 45.02168
1993-11-16 11.5295 44.98946
1993-11-16 11.57662 45.03152
1993-11-16 11.65476 45.24203
1993-11-16 11.66093 45.22457
1993-11-16 11.67712 45.34275
1993-11-16 11.67863 44.9906
1993-11-16 11.71267 45.67135
1993-11-16 11.72081 45.09316
1993-11-16 11.73541 45.30191
1993-11-16 11.75216 45.59474
1993-11-16 11.8176 45.22923
1993-11-16 11.87847 45.18585
1993-11-16 11.91335 45.49554
1993-11-16 11.9222 45.07147
1993-11-16 11.95216 45.34737
1993-11-16 11.95775 45.15928
1993-11-16 12.00767 45.0157
1993-11-16 12.0997 45.24369
1993-11-16 12.11691 45.43937
1993-11-16 12.16264 45.37995
1993-11-16 12.24819 45.00469
1993-11-16 12.25334 45.47795
1993-11-16 12.26177 45.07116
1993-11-16 12.27596 45.14635
1993-11-16 12.32692 45.09551
1993-11-16 12.36909 44.91736
1993-11-16 12.58849 45.66844
1993-11-16 12.70704 45.60319
1993-11-16 12.76124 45.74551
1993-11-16 12.94667 45.70494
1994-02-16 11.30252 45.03103
1994-02-16 11.42278 45.24778
1994-02-16 11.42662 45.02168
1994-02-16 11.5295 44.98946
1994-02-16 11.57662 45.03152
1994-02-16 11.65476 45.24203
1994-02-16 11.66093 45.22457
1994-02-16 11.67712 45.34275
1994-02-16 11.67863 44.9906
1994-02-16 11.71267 45.67135
1994-02-16 11.72081 45.09316
1994-02-16 11.73541 45.30191
1994-02-16 11.75216 45.59474
1994-02-16 11.8176 45.22923
1994-02-16 11.87847 45.18585
1994-02-16 11.88048 45.39936
1994-02-16 11.91335 45.49554
1994-02-16 11.9222 45.07147
1994-02-16 11.95216 45.34737
1994-02-16 11.95775 45.15928
1994-02-16 12.00767 45.0157
1994-02-16 12.0997 45.24369
1994-02-16 12.16264 45.37995
1994-02-16 12.24819 45.00469
1994-02-16 12.25334 45.47795
1994-02-16 12.26177 45.07116
1994-02-16 12.27596 45.14635
1994-02-16 12.32692 45.09551
1994-02-16 12.36909 44.91736
1994-02-16 12.58849 45.66844
1994-02-16 12.76124 45.74551
1994-02-16 12.89392 45.7757
1994-05-16 11.30252 45.03103
1994-05-16 11.42278 45.24778
1994-05-16 11.42662 45.02168
1994-05-16 11.5295 44.98946
1994-05-16 11.57662 45.03152
1994-05-16 11.65476 45.24203
1994-05-16 11.66093 45.22457
1994-05-16 11.67712 45.34275
1994-05-16 11.67863 44.9906
1994-05-16 11.71267 45.67135
1994-05-16 11.72081 45.09316
1994-05-16 11.73541 45.30191
1994-05-16 11.75216 45.59474
1994-05-16 11.8176 45.22923
1994-05-16 11.87847 45.18585
1994-05-16 11.88048 45.39936
1994-05-16 11.91335 45.49554
1994-05-16 11.9222 45.07147
1994-05-16 11.95216 45.34737
1994-05-16 11.95775 45.15928
1994-05-16 12.00767 45.0157
1994-05-16 12.0997 45.24369
1994-05-16 12.11691 45.43937
1994-05-16 12.16264 45.37995
1994-05-16 12.24819 45.00469
1994-05-16 12.25334 45.47795
1994-05-16 12.26177 45.07116
1994-05-16 12.27596 45.14635
1994-05-16 12.32692 45.09551
1994-05-16 12.36909 44.91736
1994-05-16 12.48625 45.45874
1994-05-16 12.58849 45.66844
1994-05-16 12.70704 45.60319
1994-05-16 12.76124 45.74551
1994-05-16 12.89392 45.7757
1994-05-16 12.94667 45.70494
1994-08-16 11.30252 45.03103
1994-08-16 11.42278 45.24778
1994-08-16 11.42662 45.02168
1994-08-16 11.48086 45.11739
1994-08-16 11.5295 44.98946
1994-08-16 11.57662 45.03152
1994-08-16 11.58414 45.13474
1994-08-16 11.65476 45.24203
1994-08-16 11.66093 45.22457
1994-08-16 11.67712 45.34275
1994-08-16 11.67863 44.9906
1994-08-16 11.71267 45.67135
1994-08-16 11.72081 45.09316
1994-08-16 11.73541 45.30191
1994-08-16 11.75216 45.59474
1994-08-16 11.8176 45.22923
1994-08-16 11.87847 45.18585
1994-08-16 11.88048 45.39936
1994-08-16 11.91335 45.49554
1994-08-16 11.9222 45.07147
1994-08-16 11.95216 45.34737
1994-08-16 11.95775 45.15928
1994-08-16 12.00767 45.0157
1994-08-16 12.03876 44.99132
1994-08-16 12.0997 45.24369
1994-08-16 12.11691 45.43937
1994-08-16 12.16264 45.37995
1994-08-16 12.24819 45.00469
1994-08-16 12.25334 45.47795
1994-08-16 12.26177 45.07116
1994-08-16 12.27596 45.14635
1994-08-16 12.32692 45.09551
1994-08-16 12.36909 44.91736
1994-08-16 12.48625 45.45874
1994-08-16 12.58849 45.66844
1994-08-16 12.70704 45.60319
1994-08-16 12.76124 45.74551
1994-08-16 12.89392 45.7757
1994-08-16 12.94667 45.70494
1994-11-16 11.30252 45.03103
1994-11-16 11.42278 45.24778
1994-11-16 11.42662 45.02168
1994-11-16 11.48086 45.11739
1994-11-16 11.5295 44.98946
1994-11-16 11.57662 45.03152
1994-11-16 11.58414 45.13474
1994-11-16 11.65476 45.24203
1994-11-16 11.65761 45.31835
1994-11-16 11.66093 45.22457
1994-11-16 11.67712 45.34275
1994-11-16 11.67863 44.9906
1994-11-16 11.69771 45.30474
1994-11-16 11.71267 45.67135
1994-11-16 11.72081 45.09316
1994-11-16 11.73541 45.30191
1994-11-16 11.75216 45.59474
1994-11-16 11.8176 45.22923
1994-11-16 11.87847 45.18585
1994-11-16 11.88048 45.39936
1994-11-16 11.91335 45.49554
1994-11-16 11.9222 45.07147
1994-11-16 11.95216 45.34737
1994-11-16 11.95775 45.15928
1994-11-16 12.00767 45.0157
1994-11-16 12.03876 44.99132
1994-11-16 12.0997 45.24369
1994-11-16 12.11691 45.43937
1994-11-16 12.16264 45.37995
1994-11-16 12.25334 45.47795
1994-11-16 12.26177 45.07116
1994-11-16 12.27596 45.14635
1994-11-16 12.32692 45.09551
1994-11-16 12.36909 44.91736
1994-11-16 12.48625 45.45874
1994-11-16 12.58849 45.66844
1994-11-16 12.70704 45.60319
1994-11-16 12.76124 45.74551
1994-11-16 12.89392 45.7757
1994-11-16 12.94667 45.70494
1995-02-16 11.30252 45.03103
1995-02-16 11.42278 45.24778
1995-02-16 11.42662 45.02168
1995-02-16 11.48086 45.11739
1995-02-16 11.5295 44.98946
1995-02-16 11.57662 45.03152
1995-02-16 11.58414 45.13474
1995-02-16 11.65476 45.24203
1995-02-16 11.65761 45.31835
1995-02-16 11.67712 45.34275
1995-02-16 11.67863 44.9906
1995-02-16 11.69771 45.30474
1995-02-16 11.71267 45.67135
1995-02-16 11.72081 45.09316
1995-02-16 11.73541 45.30191
1995-02-16 11.75216 45.59474
1995-02-16 11.8176 45.22923
1995-02-16 11.87847 45.18585
1995-02-16 11.88048 45.39936
1995-02-16 11.91335 45.49554
1995-02-16 11.9222 45.07147
1995-02-16 11.95216 45.34737
1995-02-16 11.95775 45.15928
1995-02-16 12.00767 45.0157
1995-02-16 12.0997 45.24369
1995-02-16 12.11691 45.43937
1995-02-16 12.16264 45.37995
1995-02-16 12.25334 45.47795
1995-02-16 12.26177 45.07116
1995-02-16 12.27596 45.14635
1995-02-16 12.32692 45.09551
1995-02-16 12.36909 44.91736
1995-02-16 12.48625 45.45874
1995-02-16 12.58849 45.66844
1995-02-16 12.70704 45.60319
1995-02-16 12.76124 45.74551
1995-02-16 12.89392 45.7757
1995-02-16 12.94667 45.70494
1995-05-16 11.30252 45.03103
1995-05-16 11.42278 45.24778
1995-05-16 11.42662 45.02168
1995-05-16 11.48086 45.11739
1995-05-16 11.5295 44.98946
1995-05-16 11.57662 45.03152
1995-05-16 11.58414 45.13474
1995-05-16 11.65476 45.24203
1995-05-16 11.65761 45.31835
1995-05-16 11.66093 45.22457
1995-05-16 11.67712 45.34275
1995-05-16 11.67863 44.9906
1995-05-16 11.69771 45.30474
1995-05-16 11.71267 45.67135
1995-05-16 11.72081 45.09316
1995-05-16 11.73541 45.30191
1995-05-16 11.75216 45.59474
1995-05-16 11.87847 45.18585
1995-05-16 11.88048 45.39936
1995-05-16 11.91335 45.49554
1995-05-16 11.9222 45.07147
1995-05-16 11.95216 45.34737
1995-05-16 11.95775 45.15928
1995-05-16 12.00767 45.0157
1995-05-16 12.03876 44.99132
1995-05-16 12.0997 45.24369
1995-05-16 12.11691 45.43937
1995-05-16 12.16264 45.37995
1995-05-16 12.24819 45.00469
1995-05-16 12.25334 45.47795
1995-05-16 12.26177 45.07116
1995-05-16 12.27596 45.14635
1995-05-16 12.32692 45.09551
1995-05-16 12.36909 44.91736
1995-05-16 12.48625 45.45874
1995-05-16 12.58849 45.66844
1995-05-16 12.70704 45.60319
1995-05-16 12.76124 45.74551
1995-05-16 12.89392 45.7757
1995-05-16 12.94667 45.70494
1995-08-16 11.30252 45.03103
1995-08-16 11.42278 45.24778
1995-08-16 11.42662 45.02168
1995-08-16 11.48086 45.11739
1995-08-16 11.5295 44.98946
1995-08-16 11.57662 45.03152
1995-08-16 11.58414 45.13474
1995-08-16 11.65476 45.24203
1995-08-16 11.65761 45.31835
1995-08-16 11.66093 45.22457
1995-08-16 11.67712 45.34275
1995-08-16 11.67863 44.9906
1995-08-16 11.69771 45.30474
1995-08-16 11.71267 45.67135
1995-08-16 11.72081 45.09316
1995-08-16 11.73541 45.30191
1995-08-16 11.75216 45.59474
1995-08-16 11.8176 45.22923
1995-08-16 11.87847 45.18585
1995-08-16 11.91335 45.49554
1995-08-16 11.9222 45.07147
1995-08-16 11.95216 45.34737
1995-08-16 11.95775 45.15928
1995-08-16 12.00767 45.0157
1995-08-16 12.03876 44.99132
1995-08-16 12.0997 45.24369
1995-08-16 12.11691 45.43937
1995-08-16 12.16264 45.37995
1995-08-16 12.24819 45.00469
1995-08-16 12.25334 45.47795
1995-08-16 12.26177 45.07116
1995-08-16 12.27596 45.14635
1995-08-16 12.32692 45.09551
1995-08-16 12.36909 44.91736
1995-08-16 12.58849 45.66844
1995-08-16 12.70704 45.60319
1995-08-16 12.76124 45.74551
1995-08-16 12.89392 45.7757
1995-08-16 12.94667 45.70494
1995-11-16 11.30252 45.03103
1995-11-16 11.42278 45.24778
1995-11-16 11.42662 45.02168
1995-11-16 11.48086 45.11739
1995-11-16 11.5295 44.98946
1995-11-16 11.57662 45.03152
1995-11-16 11.58414 45.13474
1995-11-16 11.63361 45.09243
1995-11-16 11.65476 45.24203
1995-11-16 11.65761 45.31835
1995-11-16 11.66093 45.22457
1995-11-16 11.67712 45.34275
1995-11-16 11.67863 44.9906
1995-11-16 11.69771 45.30474
1995-11-16 11.71267 45.67135
1995-11-16 11.72081 45.09316
1995-11-16 11.73541 45.30191
1995-11-16 11.75216 45.59474
1995-11-16 11.8176 45.22923
1995-11-16 11.87847 45.18585
1995-11-16 11.91335 45.49554
1995-11-16 11.9222 45.07147
1995-11-16 11.95216 45.34737
1995-11-16 11.95775 45.15928
1995-11-16 12.00767 45.0157
1995-11-16 12.03876 44.99132
1995-11-16 12.0997 45.24369
1995-11-16 12.24819 45.00469
1995-11-16 12.25334 45.47795
1995-11-16 12.26177 45.07116
1995-11-16 12.27596 45.14635
1995-11-16 12.32692 45.09551
1995-11-16 12.36909 44.91736
1995-11-16 12.58849 45.66844
1995-11-16 12.70704 45.60319
1995-11-16 12.76124 45.74551
1995-11-16 12.89392 45.7757
1996-02-16 11.30252 45.03103
1996-02-16 11.42278 45.24778
1996-02-16 11.42662 45.02168
1996-02-16 11.48086 45.11739
1996-02-16 11.5295 44.98946
1996-02-16 11.57662 45.03152
1996-02-16 11.65476 45.24203
1996-02-16 11.66093 45.22457
1996-02-16 11.67712 45.34275
1996-02-16 11.67863 44.9906
1996-02-16 11.69771 45.30474
1996-02-16 11.72081 45.09316
1996-02-16 11.73541 45.30191
1996-02-16 11.75216 45.59474
1996-02-16 11.87847 45.18585
1996-02-16 11.88048 45.39936
1996-02-16 11.9222 45.07147
1996-02-16 11.95216 45.34737
1996-02-16 11.95775 45.15928
1996-02-16 12.00767 45.0157
1996-02-16 12.02572 45.60243
1996-02-16 12.03876 44.99132
1996-02-16 12.0997 45.24369
1996-02-16 12.11691 45.43937
1996-02-16 12.16264 45.37995
1996-02-16 12.24819 45.00469
1996-02-16 12.25334 45.47795
1996-02-16 12.26177 45.07116
1996-02-16 12.27596 45.14635
1996-02-16 12.32692 45.09551
1996-02-16 12.36909 44.91736
1996-02-16 12.48625 45.45874
1996-02-16 12.58849 45.66844
1996-02-16 12.76124 45.74551
1996-02-16 12.89392 45.7757
1996-02-16 12.94667 45.70494
1996-05-16 11.30252 45.03103
1996-05-16 11.42662 45.02168
1996-05-16 11.5295 44.98946
1996-05-16 11.57662 45.03152
1996-05-16 11.58414 45.13474
1996-05-16 11.63361 45.09243
1996-05-16 11.65476 45.24203
1996-05-16 11.65761 45.31835
1996-05-16 11.66093 45.22457
1996-05-16 11.67712 45.34275
1996-05-16 11.67863 44.9906
1996-05-16 11.69771 45.30474
1996-05-16 11.71267 45.67135
1996-05-16 11.72081 45.09316
1996-05-16 11.73541 45.30191
1996-05-16 11.74523 45.19495
1996-05-16 11.75216 45.59474
1996-05-16 11.8176 45.22923
1996-05-16 11.84879 45.18671
1996-05-16 11.87847 45.18585
1996-05-16 11.88048 45.39936
1996-05-16 11.9222 45.07147
1996-05-16 11.95216 45.34737
1996-05-16 11.95775 45.15928
1996-05-16 12.00767 45.0157
1996-05-16 12.02572 45.60243
1996-05-16 12.03876 44.99132
1996-05-16 12.08719 45.16153
1996-05-16 12.0997 45.24369
1996-05-16 12.11691 45.43937
1996-05-16 12.16264 45.37995
1996-05-16 12.1952 45.18893
1996-05-16 12.24819 45.00469
1996-05-16 12.25334 45.47795
1996-05-16 12.26177 45.07116
1996-05-16 12.27596 45.14635
1996-05-16 12.32692 45.09551
1996-05-16 12.36909 44.91736
1996-05-16 12.48625 45.45874
1996-05-16 12.58849 45.66844
1996-05-16 12.76124 45.74551
1996-05-16 12.89392 45.7757
1996-05-16 12.94667 45.70494
1996-08-16 11.30252 45.03103
1996-08-16 11.42278 45.24778
1996-08-16 11.42662 45.02168
1996-08-16 11.48086 45.11739
1996-08-16 11.5295 44.98946
1996-08-16 11.57662 45.03152
1996-08-16 11.58414 45.13474
1996-08-16 11.63361 45.09243
1996-08-16 11.65476 45.24203
1996-08-16 11.65761 45.31835
1996-08-16 11.66093 45.22457
1996-08-16 11.67712 45.34275
1996-08-16 11.67863 44.9906
1996-08-16 11.69771 45.30474
1996-08-16 11.71267 45.67135
1996-08-16 11.72081 45.09316
1996-08-16 11.74523 45.19495
1996-08-16 11.75216 45.59474
1996-08-16 11.8176 45.22923
1996-08-16 11.84879 45.18671
1996-08-16 11.87847 45.18585
1996-08-16 11.91335 45.49554
1996-08-16 11.9222 45.07147
1996-08-16 11.95216 45.34737
1996-08-16 11.95775 45.15928
1996-08-16 12.00767 45.0157
1996-08-16 12.02572 45.60243
1996-08-16 12.03876 44.99132
1996-08-16 12.0997 45.24369
1996-08-16 12.11691 45.43937
1996-08-16 12.16264 45.37995
1996-08-16 12.1952 45.18893
1996-08-16 12.24819 45.00469
1996-08-16 12.25334 45.47795
1996-08-16 12.26177 45.07116
1996-08-16 12.27596 45.14635
1996-08-16 12.32692 45.09551
1996-08-16 12.36909 44.91736
1996-08-16 12.48625 45.45874
1996-08-16 12.58849 45.66844
1996-08-16 12.70704 45.60319
1996-08-16 12.89392 45.7757
1996-08-16 12.94667 45.70494
1996-11-16 11.30252 45.03103
1996-11-16 11.42278 45.24778
1996-11-16 11.42662 45.02168
1996-11-16 11.48086 45.11739
1996-11-16 11.5295 44.98946
1996-11-16 11.57662 45.03152
1996-11-16 11.58414 45.13474
1996-11-16 11.63361 45.09243
1996-11-16 11.65476 45.24203
1996-11-16 11.65761 45.31835
1996-11-16 11.66093 45.22457
1996-11-16 11.67712 45.34275
1996-11-16 11.67863 44.9906
1996-11-16 11.69771 45.30474
1996-11-16 11.71267 45.67135
1996-11-16 11.72081 45.09316
1996-11-16 11.74523 45.19495
1996-11-16 11.75216 45.59474
1996-11-16 11.8176 45.22923
1996-11-16 11.84879 45.18671
1996-11-16 11.87847 45.18585
1996-11-16 11.91335 45.49554
1996-11-16 11.9222 45.07147
1996-11-16 11.95216 45.34737
1996-11-16 11.95775 45.15928
1996-11-16 12.00767 45.0157
1996-11-16 12.02572 45.60243
1996-11-16 12.03876 44.99132
1996-11-16 12.08719 45.16153
1996-11-16 12.0997 45.24369
1996-11-16 12.11691 45.43937
1996-11-16 12.14505 45.22693
1996-11-16 12.16264 45.37995
1996-11-16 12.1952 45.18893
1996-11-16 12.24819 45.00469
1996-11-16 12.25334 45.47795
1996-11-16 12.26177 45.07116
1996-11-16 12.27596 45.14635
1996-11-16 12.32692 45.09551
1996-11-16 12.36909 44.91736
1996-11-16 12.48625 45.45874
1996-11-16 12.58849 45.66844
1996-11-16 12.70704 45.60319
1996-11-16 12.89392 45.7757
1996-11-16 12.94667 45.70494
1997-02-16 11.30252 45.03103
1997-02-16 11.42278 45.24778
1997-02-16 11.42662 45.02168
1997-02-16 11.48086 45.11739
1997-02-16 11.5295 44.98946
1997-02-16 11.57662 45.03152
1997-02-16 11.58414 45.13474
1997-02-16 11.63361 45.09243
1997-02-16 11.65476 45.24203
1997-02-16 11.65761 45.31835
1997-02-16 11.66093 45.22457
1997-02-16 11.67712 45.34275
1997-02-16 11.67863 44.9906
1997-02-16 11.69771 45.30474
1997-02-16 11.72081 45.09316
1997-02-16 11.74523 45.19495
1997-02-16 11.75216 45.59474
1997-02-16 11.8176 45.22923
1997-02-16 11.84879 45.18671
1997-02-16 11.87847 45.18585
1997-02-16 11.88048 45.39936
1997-02-16 11.9222 45.07147
1997-02-16 11.95216 45.34737
1997-02-16 11.95775 45.15928
1997-02-16 12.00767 45.0157
1997-02-16 12.02572 45.60243
1997-02-16 12.03876 44.99132
1997-02-16 12.08719 45.16153
1997-02-16 12.0997 45.24369
1997-02-16 12.11691 45.43937
1997-02-16 12.14505 45.22693
1997-02-16 12.16264 45.37995
1997-02-16 12.1952 45.18893
1997-02-16 12.24819 45.00469
1997-02-16 12.25334 45.47795
1997-02-16 12.26177 45.07116
1997-02-16 12.27596 45.14635
1997-02-16 12.32692 45.09551
1997-02-16 12.36909 44.91736
1997-02-16 12.48625 45.45874
1997-02-16 12.58849 45.66844
1997-02-16 12.70704 45.60319
1997-02-16 12.76124 45.74551
1997-02-16 12.89392 45.7757
1997-05-16 11.30252 45.03103
1997-05-16 11.42278 45.24778
1997-05-16 11.42662 45.02168
1997-05-16 11.48086 45.11739
1997-05-16 11.5295 44.98946
1997-05-16 11.57662 45.03152
1997-05-16 11.58414 45.13474
1997-05-16 11.63361 45.09243
1997-05-16 11.65476 45.24203
1997-05-16 11.65761 45.31835
1997-05-16 11.66093 45.22457
1997-05-16 11.67712 45.34275
1997-05-16 11.67863 44.9906
1997-05-16 11.69771 45.30474
1997-05-16 11.72081 45.09316
1997-05-16 11.73541 45.30191
1997-05-16 11.74523 45.19495
1997-05-16 11.75216 45.59474
1997-05-16 11.8176 45.22923
1997-05-16 11.84879 45.18671
1997-05-16 11.87847 45.18585
1997-05-16 11.88048 45.39936
1997-05-16 11.91335 45.49554
1997-05-16 11.9222 45.07147
1997-05-16 11.95216 45.34737
1997-05-16 11.95775 45.15928
1997-05-16 12.00767 45.0157
1997-05-16 12.02572 45.60243
1997-05-16 12.03876 44.99132
1997-05-16 12.08719 45.16153
1997-05-16 12.0997 45.24369
