AdriaClim ERDDAP | ?    

ERDDAP > tabledap > Subset ?

Dataset Title:  AdriaClim Indicators | ARPAV | R95pDAY monthly 1991-2022 Subscribe RSS
Institution:  ARPA Veneto   (Dataset ID: indicators_cc5e_0950_0ecf)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 9538)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  384 options
    longitude ?  =  degrees_east   26 options
    latitude ?  =  degrees_north   26 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude
UTC degrees_east degrees_north
1991-01-01 11.5295 44.98946
1991-01-01 11.57662 45.03152
1991-01-01 11.72081 45.09316
1991-01-01 12.36909 44.91736
1991-02-01 11.42278 45.24778
1991-02-01 11.5295 44.98946
1991-02-01 11.57662 45.03152
1991-02-01 11.72081 45.09316
1991-02-01 12.36909 44.91736
1991-03-01 11.42278 45.24778
1991-03-01 11.5295 44.98946
1991-03-01 11.57662 45.03152
1991-03-01 11.72081 45.09316
1991-03-01 12.36909 44.91736
1991-04-01 11.42278 45.24778
1991-04-01 11.5295 44.98946
1991-04-01 11.57662 45.03152
1991-04-01 11.72081 45.09316
1991-04-01 12.36909 44.91736
1991-05-01 11.42278 45.24778
1991-05-01 11.5295 44.98946
1991-05-01 11.57662 45.03152
1991-05-01 12.36909 44.91736
1991-06-01 11.42278 45.24778
1991-06-01 11.5295 44.98946
1991-06-01 11.57662 45.03152
1991-06-01 11.72081 45.09316
1991-06-01 12.36909 44.91736
1991-07-01 11.42278 45.24778
1991-07-01 11.5295 44.98946
1991-07-01 11.57662 45.03152
1991-07-01 11.72081 45.09316
1991-07-01 12.36909 44.91736
1991-08-01 11.42278 45.24778
1991-08-01 11.5295 44.98946
1991-08-01 11.57662 45.03152
1991-08-01 11.72081 45.09316
1991-08-01 11.95216 45.34737
1991-08-01 12.36909 44.91736
1991-09-01 11.42278 45.24778
1991-09-01 11.5295 44.98946
1991-09-01 11.57662 45.03152
1991-09-01 11.72081 45.09316
1991-09-01 11.95216 45.34737
1991-09-01 12.36909 44.91736
1991-10-01 11.5295 44.98946
1991-10-01 11.57662 45.03152
1991-10-01 11.71267 45.67135
1991-10-01 11.72081 45.09316
1991-10-01 11.95216 45.34737
1991-10-01 12.36909 44.91736
1991-11-01 11.5295 44.98946
1991-11-01 11.57662 45.03152
1991-11-01 11.72081 45.09316
1991-11-01 11.95216 45.34737
1991-11-01 12.36909 44.91736
1991-12-01 11.5295 44.98946
1991-12-01 11.57662 45.03152
1991-12-01 11.72081 45.09316
1991-12-01 11.95216 45.34737
1991-12-01 12.36909 44.91736
1992-01-01 11.5295 44.98946
1992-01-01 11.57662 45.03152
1992-01-01 11.72081 45.09316
1992-01-01 11.75216 45.59474
1992-01-01 11.95216 45.34737
1992-01-01 12.36909 44.91736
1992-02-01 11.42278 45.24778
1992-02-01 11.5295 44.98946
1992-02-01 11.57662 45.03152
1992-02-01 11.72081 45.09316
1992-02-01 11.75216 45.59474
1992-02-01 11.95216 45.34737
1992-02-01 12.27596 45.14635
1992-02-01 12.36909 44.91736
1992-02-01 12.48625 45.45874
1992-02-01 12.70704 45.60319
1992-02-01 12.76124 45.74551
1992-02-01 12.89392 45.7757
1992-02-01 12.94667 45.70494
1992-03-01 11.30252 45.03103
1992-03-01 11.42278 45.24778
1992-03-01 11.5295 44.98946
1992-03-01 11.57662 45.03152
1992-03-01 11.67712 45.34275
1992-03-01 11.67863 44.9906
1992-03-01 11.71267 45.67135
1992-03-01 11.72081 45.09316
1992-03-01 11.75216 45.59474
1992-03-01 11.9222 45.07147
1992-03-01 11.95216 45.34737
1992-03-01 11.95775 45.15928
1992-03-01 12.00767 45.0157
1992-03-01 12.0997 45.24369
1992-03-01 12.11691 45.43937
1992-03-01 12.26177 45.07116
1992-03-01 12.27596 45.14635
1992-03-01 12.36909 44.91736
1992-03-01 12.48625 45.45874
1992-03-01 12.58849 45.66844
1992-03-01 12.70704 45.60319
1992-03-01 12.76124 45.74551
1992-03-01 12.89392 45.7757
1992-03-01 12.94667 45.70494
1992-04-01 11.30252 45.03103
1992-04-01 11.42278 45.24778
1992-04-01 11.5295 44.98946
1992-04-01 11.57662 45.03152
1992-04-01 11.67712 45.34275
1992-04-01 11.67863 44.9906
1992-04-01 11.75216 45.59474
1992-04-01 11.9222 45.07147
1992-04-01 11.95216 45.34737
1992-04-01 11.95775 45.15928
1992-04-01 12.00767 45.0157
1992-04-01 12.0997 45.24369
1992-04-01 12.11691 45.43937
1992-04-01 12.26177 45.07116
1992-04-01 12.27596 45.14635
1992-04-01 12.36909 44.91736
1992-04-01 12.58849 45.66844
1992-04-01 12.70704 45.60319
1992-04-01 12.76124 45.74551
1992-04-01 12.89392 45.7757
1992-04-01 12.94667 45.70494
1992-05-01 11.30252 45.03103
1992-05-01 11.42278 45.24778
1992-05-01 11.5295 44.98946
1992-05-01 11.57662 45.03152
1992-05-01 11.67712 45.34275
1992-05-01 11.67863 44.9906
1992-05-01 11.72081 45.09316
1992-05-01 11.75216 45.59474
1992-05-01 11.9222 45.07147
1992-05-01 11.95216 45.34737
1992-05-01 11.95775 45.15928
1992-05-01 12.00767 45.0157
1992-05-01 12.0997 45.24369
1992-05-01 12.11691 45.43937
1992-05-01 12.26177 45.07116
1992-05-01 12.27596 45.14635
1992-05-01 12.36909 44.91736
1992-05-01 12.58849 45.66844
1992-05-01 12.70704 45.60319
1992-05-01 12.76124 45.74551
1992-05-01 12.89392 45.7757
1992-05-01 12.94667 45.70494
1992-06-01 11.30252 45.03103
1992-06-01 11.5295 44.98946
1992-06-01 11.57662 45.03152
1992-06-01 11.67863 44.9906
1992-06-01 11.71267 45.67135
1992-06-01 11.75216 45.59474
1992-06-01 11.9222 45.07147
1992-06-01 11.95216 45.34737
1992-06-01 11.95775 45.15928
1992-06-01 12.00767 45.0157
1992-06-01 12.0997 45.24369
1992-06-01 12.11691 45.43937
1992-06-01 12.26177 45.07116
1992-06-01 12.27596 45.14635
1992-06-01 12.36909 44.91736
1992-06-01 12.58849 45.66844
1992-06-01 12.70704 45.60319
1992-06-01 12.76124 45.74551
1992-06-01 12.94667 45.70494
1992-07-01 11.30252 45.03103
1992-07-01 11.42278 45.24778
1992-07-01 11.5295 44.98946
1992-07-01 11.57662 45.03152
1992-07-01 11.67712 45.34275
1992-07-01 11.67863 44.9906
1992-07-01 11.71267 45.67135
1992-07-01 11.75216 45.59474
1992-07-01 11.9222 45.07147
1992-07-01 11.95216 45.34737
1992-07-01 11.95775 45.15928
1992-07-01 12.00767 45.0157
1992-07-01 12.0997 45.24369
1992-07-01 12.11691 45.43937
1992-07-01 12.26177 45.07116
1992-07-01 12.27596 45.14635
1992-07-01 12.58849 45.66844
1992-07-01 12.70704 45.60319
1992-07-01 12.76124 45.74551
1992-07-01 12.89392 45.7757
1992-07-01 12.94667 45.70494
1992-08-01 11.30252 45.03103
1992-08-01 11.42278 45.24778
1992-08-01 11.5295 44.98946
1992-08-01 11.57662 45.03152
1992-08-01 11.67712 45.34275
1992-08-01 11.67863 44.9906
1992-08-01 11.71267 45.67135
1992-08-01 11.75216 45.59474
1992-08-01 11.9222 45.07147
1992-08-01 11.95216 45.34737
1992-08-01 11.95775 45.15928
1992-08-01 12.00767 45.0157
1992-08-01 12.0997 45.24369
1992-08-01 12.26177 45.07116
1992-08-01 12.27596 45.14635
1992-08-01 12.48625 45.45874
1992-08-01 12.58849 45.66844
1992-08-01 12.70704 45.60319
1992-08-01 12.76124 45.74551
1992-08-01 12.89392 45.7757
1992-08-01 12.94667 45.70494
1992-09-01 11.30252 45.03103
1992-09-01 11.42278 45.24778
1992-09-01 11.5295 44.98946
1992-09-01 11.57662 45.03152
1992-09-01 11.67712 45.34275
1992-09-01 11.67863 44.9906
1992-09-01 11.71267 45.67135
1992-09-01 11.75216 45.59474
1992-09-01 11.9222 45.07147
1992-09-01 11.95216 45.34737
1992-09-01 11.95775 45.15928
1992-09-01 12.00767 45.0157
1992-09-01 12.0997 45.24369
1992-09-01 12.11691 45.43937
1992-09-01 12.26177 45.07116
1992-09-01 12.27596 45.14635
1992-09-01 12.36909 44.91736
1992-09-01 12.48625 45.45874
1992-09-01 12.58849 45.66844
1992-09-01 12.70704 45.60319
1992-09-01 12.76124 45.74551
1992-09-01 12.89392 45.7757
1992-09-01 12.94667 45.70494
1992-10-01 11.30252 45.03103
1992-10-01 11.42278 45.24778
1992-10-01 11.5295 44.98946
1992-10-01 11.57662 45.03152
1992-10-01 11.67712 45.34275
1992-10-01 11.67863 44.9906
1992-10-01 11.71267 45.67135
1992-10-01 11.75216 45.59474
1992-10-01 11.9222 45.07147
1992-10-01 11.95216 45.34737
1992-10-01 11.95775 45.15928
1992-10-01 12.00767 45.0157
1992-10-01 12.0997 45.24369
1992-10-01 12.11691 45.43937
1992-10-01 12.26177 45.07116
1992-10-01 12.36909 44.91736
1992-10-01 12.48625 45.45874
1992-10-01 12.58849 45.66844
1992-10-01 12.70704 45.60319
1992-10-01 12.89392 45.7757
1992-10-01 12.94667 45.70494
1992-11-01 11.30252 45.03103
1992-11-01 11.42278 45.24778
1992-11-01 11.5295 44.98946
1992-11-01 11.57662 45.03152
1992-11-01 11.67712 45.34275
1992-11-01 11.67863 44.9906
1992-11-01 11.71267 45.67135
1992-11-01 11.75216 45.59474
1992-11-01 11.9222 45.07147
1992-11-01 11.95216 45.34737
1992-11-01 12.00767 45.0157
1992-11-01 12.0997 45.24369
1992-11-01 12.11691 45.43937
1992-11-01 12.26177 45.07116
1992-11-01 12.27596 45.14635
1992-11-01 12.36909 44.91736
1992-11-01 12.48625 45.45874
1992-11-01 12.58849 45.66844
1992-11-01 12.70704 45.60319
1992-11-01 12.76124 45.74551
1992-11-01 12.89392 45.7757
1992-11-01 12.94667 45.70494
1992-12-01 11.30252 45.03103
1992-12-01 11.42278 45.24778
1992-12-01 11.5295 44.98946
1992-12-01 11.57662 45.03152
1992-12-01 11.67863 44.9906
1992-12-01 11.71267 45.67135
1992-12-01 11.75216 45.59474
1992-12-01 11.9222 45.07147
1992-12-01 11.95216 45.34737
1992-12-01 11.95775 45.15928
1992-12-01 12.00767 45.0157
1992-12-01 12.0997 45.24369
1992-12-01 12.26177 45.07116
1992-12-01 12.27596 45.14635
1992-12-01 12.36909 44.91736
1992-12-01 12.48625 45.45874
1992-12-01 12.58849 45.66844
1992-12-01 12.70704 45.60319
1992-12-01 12.89392 45.7757
1992-12-01 12.94667 45.70494
1993-01-01 11.30252 45.03103
1993-01-01 11.42278 45.24778
1993-01-01 11.5295 44.98946
1993-01-01 11.57662 45.03152
1993-01-01 11.67863 44.9906
1993-01-01 11.71267 45.67135
1993-01-01 11.75216 45.59474
1993-01-01 11.91335 45.49554
1993-01-01 11.9222 45.07147
1993-01-01 11.95216 45.34737
1993-01-01 11.95775 45.15928
1993-01-01 12.00767 45.0157
1993-01-01 12.0997 45.24369
1993-01-01 12.26177 45.07116
1993-01-01 12.27596 45.14635
1993-01-01 12.36909 44.91736
1993-01-01 12.48625 45.45874
1993-01-01 12.58849 45.66844
1993-01-01 12.70704 45.60319
1993-01-01 12.89392 45.7757
1993-01-01 12.94667 45.70494
1993-02-01 11.30252 45.03103
1993-02-01 11.42278 45.24778
1993-02-01 11.5295 44.98946
1993-02-01 11.57662 45.03152
1993-02-01 11.67863 44.9906
1993-02-01 11.71267 45.67135
1993-02-01 11.75216 45.59474
1993-02-01 11.91335 45.49554
1993-02-01 11.9222 45.07147
1993-02-01 11.95216 45.34737
1993-02-01 11.95775 45.15928
1993-02-01 12.00767 45.0157
1993-02-01 12.0997 45.24369
1993-02-01 12.11691 45.43937
1993-02-01 12.26177 45.07116
1993-02-01 12.27596 45.14635
1993-02-01 12.48625 45.45874
1993-02-01 12.58849 45.66844
1993-02-01 12.70704 45.60319
1993-02-01 12.94667 45.70494
1993-03-01 11.30252 45.03103
1993-03-01 11.42278 45.24778
1993-03-01 11.5295 44.98946
1993-03-01 11.57662 45.03152
1993-03-01 11.67712 45.34275
1993-03-01 11.67863 44.9906
1993-03-01 11.71267 45.67135
1993-03-01 11.75216 45.59474
1993-03-01 11.91335 45.49554
1993-03-01 11.9222 45.07147
1993-03-01 11.95216 45.34737
1993-03-01 11.95775 45.15928
1993-03-01 12.00767 45.0157
1993-03-01 12.0997 45.24369
1993-03-01 12.11691 45.43937
1993-03-01 12.26177 45.07116
1993-03-01 12.27596 45.14635
1993-03-01 12.36909 44.91736
1993-03-01 12.48625 45.45874
1993-03-01 12.58849 45.66844
1993-03-01 12.70704 45.60319
1993-03-01 12.76124 45.74551
1993-03-01 12.89392 45.7757
1993-03-01 12.94667 45.70494
1993-04-01 11.30252 45.03103
1993-04-01 11.42278 45.24778
1993-04-01 11.5295 44.98946
1993-04-01 11.57662 45.03152
1993-04-01 11.67712 45.34275
1993-04-01 11.67863 44.9906
1993-04-01 11.71267 45.67135
1993-04-01 11.75216 45.59474
1993-04-01 11.91335 45.49554
1993-04-01 11.9222 45.07147
1993-04-01 11.95216 45.34737
1993-04-01 11.95775 45.15928
1993-04-01 12.00767 45.0157
1993-04-01 12.0997 45.24369
1993-04-01 12.11691 45.43937
1993-04-01 12.26177 45.07116
1993-04-01 12.27596 45.14635
1993-04-01 12.36909 44.91736
1993-04-01 12.48625 45.45874
1993-04-01 12.58849 45.66844
1993-04-01 12.70704 45.60319
1993-04-01 12.76124 45.74551
1993-04-01 12.89392 45.7757
1993-04-01 12.94667 45.70494
1993-05-01 11.30252 45.03103
1993-05-01 11.42278 45.24778
1993-05-01 11.5295 44.98946
1993-05-01 11.57662 45.03152
1993-05-01 11.67712 45.34275
1993-05-01 11.71267 45.67135
1993-05-01 11.75216 45.59474
1993-05-01 11.91335 45.49554
1993-05-01 11.9222 45.07147
1993-05-01 11.95216 45.34737
1993-05-01 11.95775 45.15928
1993-05-01 12.00767 45.0157
1993-05-01 12.0997 45.24369
1993-05-01 12.11691 45.43937
1993-05-01 12.26177 45.07116
1993-05-01 12.27596 45.14635
1993-05-01 12.36909 44.91736
1993-05-01 12.48625 45.45874
1993-05-01 12.58849 45.66844
1993-05-01 12.70704 45.60319
1993-05-01 12.76124 45.74551
1993-05-01 12.89392 45.7757
1993-05-01 12.94667 45.70494
1993-06-01 11.30252 45.03103
1993-06-01 11.42278 45.24778
1993-06-01 11.42662 45.02168
1993-06-01 11.5295 44.98946
1993-06-01 11.57662 45.03152
1993-06-01 11.67712 45.34275
1993-06-01 11.67863 44.9906
1993-06-01 11.71267 45.67135
1993-06-01 11.75216 45.59474
1993-06-01 11.9222 45.07147
1993-06-01 11.95216 45.34737
1993-06-01 11.95775 45.15928
1993-06-01 12.00767 45.0157
1993-06-01 12.0997 45.24369
1993-06-01 12.11691 45.43937
1993-06-01 12.26177 45.07116
1993-06-01 12.27596 45.14635
1993-06-01 12.36909 44.91736
1993-06-01 12.48625 45.45874
1993-06-01 12.58849 45.66844
1993-06-01 12.70704 45.60319
1993-06-01 12.76124 45.74551
1993-06-01 12.89392 45.7757
1993-06-01 12.94667 45.70494
1993-07-01 11.30252 45.03103
1993-07-01 11.42278 45.24778
1993-07-01 11.42662 45.02168
1993-07-01 11.5295 44.98946
1993-07-01 11.57662 45.03152
1993-07-01 11.67712 45.34275
1993-07-01 11.67863 44.9906
1993-07-01 11.71267 45.67135
1993-07-01 11.72081 45.09316
1993-07-01 11.75216 45.59474
1993-07-01 11.91335 45.49554
1993-07-01 11.9222 45.07147
1993-07-01 11.95216 45.34737
1993-07-01 11.95775 45.15928
1993-07-01 12.00767 45.0157
1993-07-01 12.0997 45.24369
1993-07-01 12.11691 45.43937
1993-07-01 12.26177 45.07116
1993-07-01 12.27596 45.14635
1993-07-01 12.36909 44.91736
1993-07-01 12.48625 45.45874
1993-07-01 12.58849 45.66844
1993-07-01 12.70704 45.60319
1993-07-01 12.76124 45.74551
1993-07-01 12.89392 45.7757
1993-07-01 12.94667 45.70494
1993-08-01 11.30252 45.03103
1993-08-01 11.42278 45.24778
1993-08-01 11.42662 45.02168
1993-08-01 11.5295 44.98946
1993-08-01 11.57662 45.03152
1993-08-01 11.67712 45.34275
1993-08-01 11.67863 44.9906
1993-08-01 11.71267 45.67135
1993-08-01 11.72081 45.09316
1993-08-01 11.75216 45.59474
1993-08-01 11.91335 45.49554
1993-08-01 11.9222 45.07147
1993-08-01 11.95216 45.34737
1993-08-01 11.95775 45.15928
1993-08-01 12.00767 45.0157
1993-08-01 12.0997 45.24369
1993-08-01 12.11691 45.43937
1993-08-01 12.26177 45.07116
1993-08-01 12.27596 45.14635
1993-08-01 12.36909 44.91736
1993-08-01 12.48625 45.45874
1993-08-01 12.58849 45.66844
1993-08-01 12.70704 45.60319
1993-08-01 12.76124 45.74551
1993-08-01 12.89392 45.7757
1993-08-01 12.94667 45.70494
1993-09-01 11.30252 45.03103
1993-09-01 11.42278 45.24778
1993-09-01 11.42662 45.02168
1993-09-01 11.5295 44.98946
1993-09-01 11.57662 45.03152
1993-09-01 11.67712 45.34275
1993-09-01 11.67863 44.9906
1993-09-01 11.71267 45.67135
1993-09-01 11.72081 45.09316
1993-09-01 11.75216 45.59474
1993-09-01 11.91335 45.49554
1993-09-01 11.9222 45.07147
1993-09-01 11.95216 45.34737
1993-09-01 11.95775 45.15928
1993-09-01 12.00767 45.0157
1993-09-01 12.0997 45.24369
1993-09-01 12.11691 45.43937
1993-09-01 12.26177 45.07116
1993-09-01 12.27596 45.14635
1993-09-01 12.36909 44.91736
1993-09-01 12.48625 45.45874
1993-09-01 12.58849 45.66844
1993-09-01 12.70704 45.60319
1993-09-01 12.76124 45.74551
1993-09-01 12.89392 45.7757
1993-10-01 11.30252 45.03103
1993-10-01 11.42278 45.24778
1993-10-01 11.42662 45.02168
1993-10-01 11.5295 44.98946
1993-10-01 11.57662 45.03152
1993-10-01 11.67712 45.34275
1993-10-01 11.67863 44.9906
1993-10-01 11.71267 45.67135
1993-10-01 11.72081 45.09316
1993-10-01 11.75216 45.59474
1993-10-01 11.91335 45.49554
1993-10-01 11.9222 45.07147
1993-10-01 11.95216 45.34737
1993-10-01 11.95775 45.15928
1993-10-01 12.00767 45.0157
1993-10-01 12.0997 45.24369
1993-10-01 12.11691 45.43937
1993-10-01 12.26177 45.07116
1993-10-01 12.27596 45.14635
1993-10-01 12.36909 44.91736
1993-10-01 12.58849 45.66844
1993-10-01 12.70704 45.60319
1993-10-01 12.76124 45.74551
1993-10-01 12.94667 45.70494
1993-11-01 11.30252 45.03103
1993-11-01 11.42278 45.24778
1993-11-01 11.42662 45.02168
1993-11-01 11.5295 44.98946
1993-11-01 11.57662 45.03152
1993-11-01 11.67712 45.34275
1993-11-01 11.67863 44.9906
1993-11-01 11.71267 45.67135
1993-11-01 11.72081 45.09316
1993-11-01 11.75216 45.59474
1993-11-01 11.91335 45.49554
1993-11-01 11.9222 45.07147
1993-11-01 11.95216 45.34737
1993-11-01 11.95775 45.15928
1993-11-01 12.00767 45.0157
1993-11-01 12.0997 45.24369
1993-11-01 12.11691 45.43937
1993-11-01 12.26177 45.07116
1993-11-01 12.27596 45.14635
1993-11-01 12.36909 44.91736
1993-11-01 12.48625 45.45874
1993-11-01 12.58849 45.66844
1993-11-01 12.70704 45.60319
1993-11-01 12.76124 45.74551
1993-11-01 12.94667 45.70494
1993-12-01 11.30252 45.03103
1993-12-01 11.42278 45.24778
1993-12-01 11.42662 45.02168
1993-12-01 11.5295 44.98946
1993-12-01 11.57662 45.03152
1993-12-01 11.67712 45.34275
1993-12-01 11.67863 44.9906
1993-12-01 11.71267 45.67135
1993-12-01 11.72081 45.09316
1993-12-01 11.75216 45.59474
1993-12-01 11.91335 45.49554
1993-12-01 11.9222 45.07147
1993-12-01 11.95216 45.34737
1993-12-01 11.95775 45.15928
1993-12-01 12.00767 45.0157
1993-12-01 12.0997 45.24369
1993-12-01 12.26177 45.07116
1993-12-01 12.27596 45.14635
1993-12-01 12.36909 44.91736
1993-12-01 12.48625 45.45874
1993-12-01 12.58849 45.66844
1993-12-01 12.76124 45.74551
1993-12-01 12.89392 45.7757
1993-12-01 12.94667 45.70494
1994-01-01 11.30252 45.03103
1994-01-01 11.42278 45.24778
1994-01-01 11.42662 45.02168
1994-01-01 11.5295 44.98946
1994-01-01 11.57662 45.03152
1994-01-01 11.67712 45.34275
1994-01-01 11.67863 44.9906
1994-01-01 11.71267 45.67135
1994-01-01 11.72081 45.09316
1994-01-01 11.75216 45.59474
1994-01-01 11.91335 45.49554
1994-01-01 11.9222 45.07147
1994-01-01 11.95216 45.34737
1994-01-01 11.95775 45.15928
1994-01-01 12.00767 45.0157
1994-01-01 12.0997 45.24369
1994-01-01 12.11691 45.43937
1994-01-01 12.26177 45.07116
1994-01-01 12.27596 45.14635
1994-01-01 12.36909 44.91736
1994-01-01 12.58849 45.66844
1994-01-01 12.70704 45.60319
1994-01-01 12.76124 45.74551
1994-02-01 11.30252 45.03103
1994-02-01 11.42278 45.24778
1994-02-01 11.42662 45.02168
1994-02-01 11.5295 44.98946
1994-02-01 11.57662 45.03152
1994-02-01 11.67712 45.34275
1994-02-01 11.67863 44.9906
1994-02-01 11.71267 45.67135
1994-02-01 11.72081 45.09316
1994-02-01 11.75216 45.59474
1994-02-01 11.91335 45.49554
1994-02-01 11.9222 45.07147
1994-02-01 11.95216 45.34737
1994-02-01 11.95775 45.15928
1994-02-01 12.00767 45.0157
1994-02-01 12.0997 45.24369
1994-02-01 12.11691 45.43937
1994-02-01 12.26177 45.07116
1994-02-01 12.36909 44.91736
1994-02-01 12.48625 45.45874
1994-02-01 12.58849 45.66844
1994-02-01 12.70704 45.60319
1994-02-01 12.76124 45.74551
1994-02-01 12.89392 45.7757
1994-02-01 12.94667 45.70494
1994-03-01 11.30252 45.03103
1994-03-01 11.42278 45.24778
1994-03-01 11.42662 45.02168
1994-03-01 11.5295 44.98946
1994-03-01 11.57662 45.03152
1994-03-01 11.67712 45.34275
1994-03-01 11.67863 44.9906
1994-03-01 11.71267 45.67135
1994-03-01 11.72081 45.09316
1994-03-01 11.75216 45.59474
1994-03-01 11.91335 45.49554
1994-03-01 11.9222 45.07147
1994-03-01 11.95216 45.34737
1994-03-01 11.95775 45.15928
1994-03-01 12.00767 45.0157
1994-03-01 12.0997 45.24369
1994-03-01 12.11691 45.43937
1994-03-01 12.26177 45.07116
1994-03-01 12.27596 45.14635
1994-03-01 12.36909 44.91736
1994-03-01 12.48625 45.45874
1994-03-01 12.58849 45.66844
1994-03-01 12.70704 45.60319
1994-03-01 12.76124 45.74551
1994-03-01 12.89392 45.7757
1994-03-01 12.94667 45.70494
1994-04-01 11.30252 45.03103
1994-04-01 11.42278 45.24778
1994-04-01 11.42662 45.02168
1994-04-01 11.5295 44.98946
1994-04-01 11.57662 45.03152
1994-04-01 11.67712 45.34275
1994-04-01 11.67863 44.9906
1994-04-01 11.71267 45.67135
1994-04-01 11.72081 45.09316
1994-04-01 11.75216 45.59474
1994-04-01 11.91335 45.49554
1994-04-01 11.9222 45.07147
1994-04-01 11.95216 45.34737
1994-04-01 11.95775 45.15928
1994-04-01 12.00767 45.0157
1994-04-01 12.0997 45.24369
1994-04-01 12.11691 45.43937
1994-04-01 12.26177 45.07116
1994-04-01 12.27596 45.14635
1994-04-01 12.36909 44.91736
1994-04-01 12.48625 45.45874
1994-04-01 12.58849 45.66844
1994-04-01 12.70704 45.60319
1994-04-01 12.76124 45.74551
1994-04-01 12.89392 45.7757
1994-04-01 12.94667 45.70494
1994-05-01 11.30252 45.03103
1994-05-01 11.42278 45.24778
1994-05-01 11.42662 45.02168
1994-05-01 11.5295 44.98946
1994-05-01 11.57662 45.03152
1994-05-01 11.67712 45.34275
1994-05-01 11.67863 44.9906
1994-05-01 11.72081 45.09316
1994-05-01 11.75216 45.59474
1994-05-01 11.91335 45.49554
1994-05-01 11.9222 45.07147
1994-05-01 11.95216 45.34737
1994-05-01 11.95775 45.15928
1994-05-01 12.00767 45.0157
1994-05-01 12.0997 45.24369
1994-05-01 12.11691 45.43937
1994-05-01 12.26177 45.07116
1994-05-01 12.27596 45.14635
1994-05-01 12.36909 44.91736
1994-05-01 12.48625 45.45874
1994-05-01 12.58849 45.66844
1994-05-01 12.70704 45.60319
1994-05-01 12.76124 45.74551
1994-05-01 12.89392 45.7757
1994-05-01 12.94667 45.70494
1994-06-01 11.30252 45.03103
1994-06-01 11.42278 45.24778
1994-06-01 11.42662 45.02168
1994-06-01 11.5295 44.98946
1994-06-01 11.57662 45.03152
1994-06-01 11.67712 45.34275
1994-06-01 11.67863 44.9906
1994-06-01 11.71267 45.67135
1994-06-01 11.72081 45.09316
1994-06-01 11.75216 45.59474
1994-06-01 11.91335 45.49554
1994-06-01 11.9222 45.07147
1994-06-01 11.95216 45.34737
1994-06-01 11.95775 45.15928
1994-06-01 12.00767 45.0157
1994-06-01 12.0997 45.24369
1994-06-01 12.11691 45.43937
1994-06-01 12.26177 45.07116
1994-06-01 12.27596 45.14635
1994-06-01 12.36909 44.91736
1994-06-01 12.48625 45.45874
1994-06-01 12.58849 45.66844
1994-06-01 12.70704 45.60319
1994-06-01 12.76124 45.74551
1994-06-01 12.89392 45.7757
1994-06-01 12.94667 45.70494
1994-07-01 11.30252 45.03103
1994-07-01 11.42278 45.24778
1994-07-01 11.42662 45.02168
1994-07-01 11.5295 44.98946
1994-07-01 11.57662 45.03152
1994-07-01 11.67712 45.34275
1994-07-01 11.67863 44.9906
1994-07-01 11.71267 45.67135
1994-07-01 11.72081 45.09316
1994-07-01 11.75216 45.59474
1994-07-01 11.91335 45.49554
1994-07-01 11.9222 45.07147
1994-07-01 11.95216 45.34737
1994-07-01 11.95775 45.15928
1994-07-01 12.00767 45.0157
1994-07-01 12.0997 45.24369
1994-07-01 12.11691 45.43937
1994-07-01 12.26177 45.07116
1994-07-01 12.27596 45.14635
1994-07-01 12.36909 44.91736
1994-07-01 12.48625 45.45874
1994-07-01 12.58849 45.66844
1994-07-01 12.70704 45.60319
1994-07-01 12.76124 45.74551
1994-07-01 12.89392 45.7757
1994-07-01 12.94667 45.70494
1994-08-01 11.30252 45.03103
1994-08-01 11.42278 45.24778
1994-08-01 11.42662 45.02168
1994-08-01 11.5295 44.98946
1994-08-01 11.57662 45.03152
1994-08-01 11.67712 45.34275
1994-08-01 11.67863 44.9906
1994-08-01 11.71267 45.67135
1994-08-01 11.72081 45.09316
1994-08-01 11.75216 45.59474
1994-08-01 11.91335 45.49554
1994-08-01 11.9222 45.07147
1994-08-01 11.95216 45.34737
1994-08-01 11.95775 45.15928
1994-08-01 12.00767 45.0157
1994-08-01 12.0997 45.24369
1994-08-01 12.11691 45.43937
1994-08-01 12.26177 45.07116
1994-08-01 12.27596 45.14635
1994-08-01 12.36909 44.91736
1994-08-01 12.48625 45.45874
1994-08-01 12.58849 45.66844
1994-08-01 12.70704 45.60319
1994-08-01 12.76124 45.74551
1994-08-01 12.89392 45.7757
1994-08-01 12.94667 45.70494
1994-09-01 11.30252 45.03103
