| ERDDAP |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | AdriaClimPlus | CMCC | EvalRUN | NEMO | 1990-1999 | 2D ocean T grid variables 3h |
| F I M | background
|
|
| CMCC | GOCO Division | AdriaClimPlus-EvalRun-NEMO-3h-public |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | adriaclimplus_dataset | String | model |
| attribute | NC_GLOBAL | adriaclimplus_model | String | NEMO |
| attribute | NC_GLOBAL | adriaclimplus_scale | String | Adriatic |
| attribute | NC_GLOBAL | adriaclimplus_timeperiod | String | 3h |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.1.1 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.1.1 (https://mpimet.mpg.de/cdo) |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | CMCC | GOCO Division |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]() |
| attribute | NC_GLOBAL | description | String | ocean T grid variables |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 20.97917 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.875 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.020833333333333332 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 20.97917 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020833341067285384 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Fri Jul 12 00:32:09 2024: ncatted -O -a history_of_appended_files,global,o,c, NEMO_ADR_3h_1999123121_grid_T.nc NEMO_ADR_3h_1999123121_grid_T.nc Fri Jul 12 00:32:09 2024: ncatted -O -a history,global,o,c, NEMO_ADR_3h_1999123121_grid_T.nc NEMO_ADR_3h_1999123121_grid_T.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://cmcc.it![]() |
| attribute | NC_GLOBAL | institution | String | CMCC | GOCO Division |
| attribute | NC_GLOBAL | keywords | String | above, adriaclimplus, atmosphere, atmospheric, bulk, bulk_sea_surface_temperature, cmcc, counter, data, density, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Solid Earth > Geodetics/Gravity > Geoid Properties, evalrun, geodetics, geoid, gravity, grid, height, level, module, nemo, ocean, oceans, potential, practical, properties, salinity, science, sea, sea level, sea_surface_height_above_geoid, sea_water_practical_salinity, seawater, solid, sossheig, speed, surface, temperature, time, time_counter, topography, vosaline, votemper, water, wind, wind_speed, winds, wspd |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | name | String | NEMO_ADR_EVAL_3h_1999123121_grid_T |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.875 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | AdriaClimPlus | NEMO | EvalRUN | 3-hourly ocean T grid variables |
| attribute | NC_GLOBAL | time_coverage_end | String | 1999-12-31T22:30:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-01T01:30:00Z |
| attribute | NC_GLOBAL | timeStamp | String | 2026-Feb-27 22:14:54 GMT |
| attribute | NC_GLOBAL | title | String | AdriaClimPlus | CMCC | EvalRUN | NEMO | 1990-1999 | 2D ocean T grid variables 3h |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
| dimension | time | double | nValues=29216, evenlySpaced=true, averageSpacing=3h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 6.311574E8, 9.466794E8 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time axis |
| attribute | time | source_name | String | time_counter |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=331, evenlySpaced=true, averageSpacing=0.020833333333333332 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 39.0, 45.875 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=432, evenlySpaced=true, averageSpacing=0.020833341067285384 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.0, 20.97917 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | sossheig | float | time, latitude, longitude | |
| attribute | sossheig | _FillValue | float | NaN |
| attribute | sossheig | cell_methods | String | time: point |
| attribute | sossheig | colorBarMaximum | double | 2.0 |
| attribute | sossheig | colorBarMinimum | double | -2.0 |
| attribute | sossheig | interval_operation | String | 3 h |
| attribute | sossheig | interval_write | String | 3 h |
| attribute | sossheig | ioos_category | String | Sea Level |
| attribute | sossheig | long_name | String | Sea Surface Height Above Geoid |
| attribute | sossheig | missing_value | float | NaN |
| attribute | sossheig | online_operation | String | instant |
| attribute | sossheig | standard_name | String | sea_surface_height_above_geoid |
| attribute | sossheig | units | String | m |
| variable | vosaline | float | time, latitude, longitude | |
| attribute | vosaline | _FillValue | float | NaN |
| attribute | vosaline | cell_methods | String | time: point |
| attribute | vosaline | colorBarMaximum | double | 37.0 |
| attribute | vosaline | colorBarMinimum | double | 32.0 |
| attribute | vosaline | interval_operation | String | 3 h |
| attribute | vosaline | interval_write | String | 3 h |
| attribute | vosaline | ioos_category | String | Salinity |
| attribute | vosaline | long_name | String | Sea Surface Water Salinity |
| attribute | vosaline | missing_value | float | NaN |
| attribute | vosaline | online_operation | String | instant |
| attribute | vosaline | standard_name | String | sea_water_practical_salinity |
| attribute | vosaline | units | String | PSU |
| variable | votemper | float | time, latitude, longitude | |
| attribute | votemper | _FillValue | float | NaN |
| attribute | votemper | cell_methods | String | time: point |
| attribute | votemper | colorBarMaximum | double | 40.0 |
| attribute | votemper | colorBarMinimum | double | -10.0 |
| attribute | votemper | interval_operation | String | 3 h |
| attribute | votemper | interval_write | String | 3 h |
| attribute | votemper | ioos_category | String | Temperature |
| attribute | votemper | long_name | String | Sea Surface Water Potential Temperature |
| attribute | votemper | missing_value | float | NaN |
| attribute | votemper | online_operation | String | instant |
| attribute | votemper | standard_name | String | bulk_sea_surface_temperature |
| attribute | votemper | units | String | degree_C |
| variable | wspd | float | time, latitude, longitude | |
| attribute | wspd | _FillValue | float | NaN |
| attribute | wspd | cell_methods | String | time: mean (interval: 120 s) |
| attribute | wspd | colorBarMaximum | double | 15.0 |
| attribute | wspd | colorBarMinimum | double | 0.0 |
| attribute | wspd | interval_operation | String | 120 s |
| attribute | wspd | interval_write | String | 3 h |
| attribute | wspd | ioos_category | String | Wind |
| attribute | wspd | long_name | String | Wind Speed Module |
| attribute | wspd | missing_value | float | NaN |
| attribute | wspd | online_operation | String | average |
| attribute | wspd | standard_name | String | wind_speed |
| attribute | wspd | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.