| ERDDAP |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Project AdriaClimPlus | WRF-Hydro | streamflow | Perturbed 3.0 | ID 2394FA00D2_0043 |
| F I M | background
|
|
| ARPA FVG | AdriaClimPlus_2394FA00D2_0043_streamflow |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | accessRights | String | CC BY |
| attribute | NC_GLOBAL | accrualMethod | String | collection |
| attribute | NC_GLOBAL | accrualPeriodicity | String | as needed |
| attribute | NC_GLOBAL | acknowledgement | String | ARPA FVG - Regional Environmental Agency of Friuli Venezia Giulia Region |
| attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
| attribute | NC_GLOBAL | adriaclim_IDsimulation | String | 2394FA00D2_0043 |
| attribute | NC_GLOBAL | adriaclim_institution | String | ARPA FVG |
| attribute | NC_GLOBAL | adriaclim_legend | String | streamflow |
| attribute | NC_GLOBAL | adriaclim_model | String | WRF-Hydro version 5.2.0 |
| attribute | NC_GLOBAL | adriaclim_scale | String | FVG pilot area |
| attribute | NC_GLOBAL | adriaclim_timeperiod | String | daily |
| attribute | NC_GLOBAL | adriaclim_type | String | timeseries |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | comment | String | AdriaClimPlus Project: Statistical post-processing of simulation 2394FA00D2_0043. Daily statistics of hourly timesteps. 10 years simulation (2011-2020) under GWL3.0. Used for SHYFEM hydrological boundary conditions. |
| attribute | NC_GLOBAL | contributor_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | conventions | String | COARDS |
| attribute | NC_GLOBAL | coverage_content_type | String | modelResult |
| attribute | NC_GLOBAL | creator_acronym | String | ARPA FVG |
| attribute | NC_GLOBAL | creator_email | String | crma at arpa.fvg.it |
| attribute | NC_GLOBAL | creator_longname_english | String | Regional Environmental Agency of Friuli Venezia Giulia Region |
| attribute | NC_GLOBAL | creator_longname_italian | String | Agenzia Regionale per la Protezione dell'Ambiente del Friuli Venezia Giulia |
| attribute | NC_GLOBAL | creator_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | creator_url | String | https://www.arpa.fvg.it/![]() |
| attribute | NC_GLOBAL | CRMA_ID_code | String | 2394FA00D2_0043 |
| attribute | NC_GLOBAL | date_issued | String | 2026-01-01 |
| attribute | NC_GLOBAL | department_acronym | String | CRMA |
| attribute | NC_GLOBAL | department_longname_english | String | Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | department_longname_italian | String | Centro Regionale di Modellistica Ambientale |
| attribute | NC_GLOBAL | description_english | String | This is a climate perturbed hydrological simulation identified with the code 2394FA00D2_0043, generated in the frame of the Interreg IT-HR AdriaClimPlus project and performed by CRMA – ARPA FVG. The simulation has been run with WRF-Hydro version 5.2.0, over the Alpe Adria region. It has been obtained by perturbing the inputs (atmospheric forcing) of the benchmark 2392FA00D2_0000, such that the covered 10-year period 2011-2020 corresponds to a 3.0 °C Global Warming Level (GWL). The atmospheric forcing comes from the NAUSICA reanalysis (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbed with the EURO-CORDEX simulation ran by SMHI (GCM: IPSL-IPSL-CM5A-MR, RCM: RCA4, ensemble member: r1i1p1). The output variable is the streamflow of the rivers. This variable is available as a function of specific indexes (ID) that identify the location, i.e. the model grid-box. The streamflow values are daily statistics: mean, 5th percentile, median and 95th percentile, computed from hourly instantaneous values. This dataset refers to 2d daily streamflow, (mean, min, median and max) |
| attribute | NC_GLOBAL | description_italian | String | Si tratta di una simulazione climatica idrologica identificata con il codice 2394FA00D2_0043, prodotta dal CRMA - ARPA FVG nell'ambito del progetto Interreg IT-HR AdriaClimPlus. Questa simulazione è stata realizzata utilizzando il modello WRF-Hydro versione 5.2.0, sulla regione dell'Alpe Adria. È stata ottenuta perturbando l’input (forzante atmosferico) del benchmark 2392FA00D2_0000, il periodo simulato è di 10 anni, dal 2011 al 2020, e si riferisce al livello di riscaldamento globale (GWL) ossia il GWL 3.0 °C. Il forzante atmosferico risulta da una rianalisi NAUSICA (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbata con la simulazione EURO-CORDEX eseguita da SMHI (GCM: IPSL-IPSL-CM5A-MR, RCM: RCA4, ensemble member: r1i1p1). La variabile di output è la portata dei fiumi. Questa variabile è disponibile in funzione di indici specifici (ID) che identificano la posizione, ovvero la griglia del modello. I valori del flusso d'acqua sono statistiche giornaliere: media, 5° percentile, mediana e 95° percentile, calcolati a partire da valori istantanei orari. Questo set di dati si riferisce a: 2d daily streamflow, (media, min, mediana e max) |
| attribute | NC_GLOBAL | domain | String | single point |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.79086 |
| attribute | NC_GLOBAL | format | String | netCDF |
| attribute | NC_GLOBAL | frequency | String | day |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.80469 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.32894 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.79086 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.85868 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | GWL | String | GWL3.0 |
| attribute | NC_GLOBAL | infoUrl | String | https://fenice.arpa.fvg.it/geonetwork/![]() |
| attribute | NC_GLOBAL | institution | String | ARPA FVG |
| attribute | NC_GLOBAL | issued | String | 01/01/2026 |
| attribute | NC_GLOBAL | keywords | String | AdriaClimPlus, Archivio, SHYFEM, WRF Hydro |
| attribute | NC_GLOBAL | language | String | English |
| attribute | NC_GLOBAL | license | String | CC BY |
| attribute | NC_GLOBAL | medium | String | online |
| attribute | NC_GLOBAL | metadata_Conventions | String | ISO 19115 |
| attribute | NC_GLOBAL | model | String | WRF-Hydro version 5.2.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.80469 |
| attribute | NC_GLOBAL | project | String | AdriaClimPlus |
| attribute | NC_GLOBAL | publisher | String | CRMA |
| attribute | NC_GLOBAL | publisher_email | String | crma at arpa.fvg.it |
| attribute | NC_GLOBAL | publisher_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | publisher_url | String | https://www.arpa.fvg.it/![]() |
| attribute | NC_GLOBAL | rights | String | ARPA FVG |
| attribute | NC_GLOBAL | river | String | Isonzo |
| attribute | NC_GLOBAL | simulation_id | String | 2394FA00D2_0043 |
| attribute | NC_GLOBAL | simulation_type | String | perturbation of benchmark |
| attribute | NC_GLOBAL | source | String | Model data produced by WRF-Hydro |
| attribute | NC_GLOBAL | sourceUrl | String | https://fenice.arpa.fvg.it/geonetwork/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.32894 |
| attribute | NC_GLOBAL | subject_english | String | AdriaClimPlus - Progetto Interreg IT-HR - climate scenario 2394FA00D2_0043 - Perturbed 3.0 - streamflow |
| attribute | NC_GLOBAL | subject_italian | String | AdriaClimPlus - Progetto Interreg IT-HR - scenario climatico 2394FA00D2_0043 - Perturbed 3.0 - streamflow |
| attribute | NC_GLOBAL | subsetVariables | String | riverName, latitude, longitude, pixel_id |
| attribute | NC_GLOBAL | summary | String | This is a climate perturbed hydrological simulation identified with the code 2394FA00D2_0043, generated in the frame of the Interreg IT-HR AdriaClimPlus project and performed by CRMA – ARPA FVG. The simulation has been run with WRF-Hydro version 5.2.0, over the Alpe Adria region. It has been obtained by perturbing the inputs (atmospheric forcing) of the benchmark 2392FA00D2_0000, such that the covered 10-year period 2011-2020 corresponds to a 3.0 °C Global Warming Level (GWL). The atmospheric forcing comes from the NAUSICA reanalysis (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbed with the EURO-CORDEX simulation ran by SMHI (GCM: IPSL-IPSL-CM5A-MR, RCM: RCA4, ensemble member: r1i1p1). The output variable is the streamflow of the rivers. This variable is available as a function of specific indexes (ID) that identify the location, i.e. the model grid-box. The streamflow values are daily statistics: mean, 5th percentile, median and 95th percentile, computed from hourly instantaneous values. |
| attribute | NC_GLOBAL | summary_english | String | AdriaClimPlus - Interreg IT-HR Project - 2d daily streamflow Perturbed 3.0 |
| attribute | NC_GLOBAL | summary_italian | String | AdriaClimPlus - Progetto Interreg IT-HR - 2d daily streamflow Perturbed 3.0 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2011-01-01T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Project AdriaClimPlus | WRF-Hydro | streamflow | Perturbed 3.0 | ID 2394FA00D2_0043 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.85868 |
| variable | riverName | String | ||
| attribute | riverName | extractGroup | int | 2 |
| attribute | riverName | extractRegex | String | (^[^-]*)-([^-]*)-(.*)\.[^.]*$ |
| attribute | riverName | ioos_category | String | Identifier |
| attribute | riverName | long_name | String | River name |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2938832E9, 1.609416E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.85868, 13.79086 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of 2D mesh node |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 45.32894, 45.80469 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of 2D mesh node |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | pixel_id | int | ||
| attribute | pixel_id | _FillValue | int | -9999 |
| attribute | pixel_id | actual_range | int | 904, 11272 |
| attribute | pixel_id | comment | String | sum of 2 pixels: 8887+8103 |
| attribute | pixel_id | coordinates | String | latitude longitude |
| attribute | pixel_id | ioos_category | String | Identifier |
| attribute | pixel_id | long_name | String | Pixel ID in the original WRF-Hydro mesh |
| attribute | pixel_id | missing_value | int | -9999 |
| attribute | pixel_id | standard_name | String | node_id |
| variable | pctl_5_streamflow | float | ||
| attribute | pctl_5_streamflow | _ChunkSizes | uint | 1, 1 |
| attribute | pctl_5_streamflow | _FillValue | float | -9999.0 |
| attribute | pctl_5_streamflow | actual_range | float | 0.0, 2981.67 |
| attribute | pctl_5_streamflow | coordinates | String | latitude longitude |
| attribute | pctl_5_streamflow | frequency | String | day |
| attribute | pctl_5_streamflow | ioos_category | String | Hydrology |
| attribute | pctl_5_streamflow | long_name | String | pctl_5 streamflow |
| attribute | pctl_5_streamflow | missing_value | float | -9999.0 |
| attribute | pctl_5_streamflow | standard_name | String | pctl_5 streamflow |
| attribute | pctl_5_streamflow | statistics | String | daily pctl_5 of hourly timesteps |
| attribute | pctl_5_streamflow | units | String | m^3/s |
| variable | pctl_50_streamflow | float | ||
| attribute | pctl_50_streamflow | _ChunkSizes | uint | 1, 1 |
| attribute | pctl_50_streamflow | _FillValue | float | -9999.0 |
| attribute | pctl_50_streamflow | actual_range | float | 0.0, 4285.17 |
| attribute | pctl_50_streamflow | coordinates | String | latitude longitude |
| attribute | pctl_50_streamflow | frequency | String | day |
| attribute | pctl_50_streamflow | ioos_category | String | Hydrology |
| attribute | pctl_50_streamflow | long_name | String | pctl_50 streamflow |
| attribute | pctl_50_streamflow | missing_value | float | -9999.0 |
| attribute | pctl_50_streamflow | standard_name | String | pctl_50 streamflow |
| attribute | pctl_50_streamflow | statistics | String | daily pctl_50 of hourly timesteps |
| attribute | pctl_50_streamflow | units | String | m^3/s |
| variable | mean_streamflow | float | ||
| attribute | mean_streamflow | _ChunkSizes | uint | 1, 1 |
| attribute | mean_streamflow | _FillValue | float | -9999.0 |
| attribute | mean_streamflow | actual_range | float | 0.0, 4120.33 |
| attribute | mean_streamflow | coordinates | String | latitude longitude |
| attribute | mean_streamflow | frequency | String | day |
| attribute | mean_streamflow | ioos_category | String | Hydrology |
| attribute | mean_streamflow | long_name | String | mean streamflow |
| attribute | mean_streamflow | missing_value | float | -9999.0 |
| attribute | mean_streamflow | standard_name | String | mean streamflow |
| attribute | mean_streamflow | statistics | String | daily mean of hourly timesteps |
| attribute | mean_streamflow | units | String | m^3/s |
| variable | pctl_95_streamflow | float | ||
| attribute | pctl_95_streamflow | _ChunkSizes | uint | 1, 1 |
| attribute | pctl_95_streamflow | _FillValue | float | -9999.0 |
| attribute | pctl_95_streamflow | actual_range | float | 0.0, 5326.49 |
| attribute | pctl_95_streamflow | coordinates | String | latitude longitude |
| attribute | pctl_95_streamflow | frequency | String | day |
| attribute | pctl_95_streamflow | ioos_category | String | Hydrology |
| attribute | pctl_95_streamflow | long_name | String | pctl_95 streamflow |
| attribute | pctl_95_streamflow | missing_value | float | -9999.0 |
| attribute | pctl_95_streamflow | standard_name | String | pctl_95 streamflow |
| attribute | pctl_95_streamflow | statistics | String | daily pctl_95 of hourly timesteps |
| attribute | pctl_95_streamflow | units | String | m^3/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.