| ERDDAP |
|
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Project AdriaClimPlus | SHYFEM | 3d-day-v_velocity | Perturbed 2.0 | ID 2397F100D2_0042 |
| F I M | background
|
|
| ARPA FVG | AdriaClimPlus_2397F100D2_0042_3d-day-v_velocity |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | accessRights | String | CC BY |
| attribute | NC_GLOBAL | accrualMethod | String | collection |
| attribute | NC_GLOBAL | accrualPeriodicity | String | as needed |
| attribute | NC_GLOBAL | acknowledgement | String | ARPA FVG - Regional Environmental Agency of Friuli Venezia Giulia Region |
| attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
| attribute | NC_GLOBAL | adriaclim_IDsimulation | String | 2397F100D2_0042 |
| attribute | NC_GLOBAL | adriaclim_institution | String | ARPA FVG |
| attribute | NC_GLOBAL | adriaclim_legend | String | v_velocity |
| attribute | NC_GLOBAL | adriaclim_model | String | SHYFEM version 8.1.0 |
| attribute | NC_GLOBAL | adriaclim_scale | String | FVG pilot area |
| attribute | NC_GLOBAL | adriaclim_timeperiod | String | daily |
| attribute | NC_GLOBAL | adriaclim_type | String | timeseries |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | comment | String | AdriaClimPlus Project: Statistical post-processing of simulation 2397F100D2_0042. Daily statistics of hourly timesteps. 10 years simulation (2011-2020) under GWL2.0 |
| attribute | NC_GLOBAL | contributor_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | conventions | String | COARDS |
| attribute | NC_GLOBAL | coverage_content_type | String | modelResult |
| attribute | NC_GLOBAL | creator_acronym | String | ARPA FVG |
| attribute | NC_GLOBAL | creator_email | String | crma at arpa.fvg.it |
| attribute | NC_GLOBAL | creator_longname_english | String | Regional Environmental Agency of Friuli Venezia Giulia Region |
| attribute | NC_GLOBAL | creator_longname_italian | String | Agenzia Regionale per la Protezione dell'Ambiente del Friuli Venezia Giulia |
| attribute | NC_GLOBAL | creator_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | creator_url | String | https://www.arpa.fvg.it/![]() |
| attribute | NC_GLOBAL | CRMA_ID_code | String | 2397F100D2_0042 |
| attribute | NC_GLOBAL | date_issued | String | 2026-01-01 |
| attribute | NC_GLOBAL | department_acronym | String | CRMA |
| attribute | NC_GLOBAL | department_longname_english | String | Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | department_longname_italian | String | Centro Regionale di Modellistica Ambientale |
| attribute | NC_GLOBAL | description_english | String | This is a climate perturbed hydrodynamic simulation identified with the code 2397F100D2_0042, generated in the frame of the Interreg IT-HR AdriaClimPlus project by CRMA – ARPA FVG. The simulation has been run with SHYFEM version 8.1.0, over the northernmost part of the Adriatic Sea, including the Gulf of Trieste and Marano-Grado Lagoon. It has been obtained by perturbing the inputs (marine initial and boundary conditions, hydrological boundary conditions and atmospheric forcing) of the benchmark 2395F100D2_0000, such that the covered 10-year period 2011-2020 corresponds to a 2.0 °C Global Warming Level (GWL). It has been obtained by perturbing the inputs (marine initial and boundary conditions, hydrological boundary conditions and atmospheric forcing) of the benchmark 2395F100D2_0000. It corresponds to a 2.0 °C Global Warming Level (GWL) and covers a 10-year period from 2011 to 2020, over the northernmost part of the Adriatic Sea, including the Gulf of Trieste and Marano-Grado Lagoon. The atmospheric forcing comes from the NAUSICA reanalysis (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbed with the EURO-CORDEX simulation ran by SMHI (GCM: IPSL-IPSL-CM5A-MR, RCM: RCA4, ensemble member: r1i1p1). The hydrological boundary conditions come from the hydrological perturbed simulation 2394FA00D2_0042, carried out by CRMA – ARPA FVG through the WRF-Hydro model in the frame of the AdriaClimPlus project. The marine initial and boundary conditions come from CMEMS “Mediterranean Sea Physics Reanalysis” perturbed with the CMIP6 simulation ran by CNRM (GCM: CNRM-CM6-1-HR, ensemble member: r1i1p1f2). The output 3D variables are salinity, water temperature, eastward current velocity (u_velocity) and northward current velocity (v_velocity), while the 2D variable is the dynamic component of sea surface height (ssh). The values are daily statistics: mean, minimum, median and maximum, computed from hourly instantaneous values. This dataset refers to 3d daily v_velocity, (mean, min, median and max) |
| attribute | NC_GLOBAL | description_italian | String | Si tratta di una simulazione climatica idrodinamica identificata con il codice 2397F100D2_0042, prodotta dal CRMA - ARPA FVG nell'ambito del progetto Interreg IT-HR AdriaClimPlus. Questa simulazione è stata realizzata utilizzando il modello SHYFEM versione 8.1.0, sulla zona più settentrionale del Mar Adriatico, compresi il Golfo di Trieste e la Laguna di Marano-Grado. È stata ottenuta perturbando l’input (condizioni marine iniziali, condizioni al contorno idrologiche e forzante atmosferico) del benchmark 2395F100D2_0000, il periodo simulato è di 10 anni, dal 2011 al 2020, e si riferisce al livello di riscaldamento globale (GWL) ossia il GWL 2.0 °C. Il forzante atmosferico risulta da una rianalisi NAUSICA (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbata con la simulazione EURO-CORDEX eseguita da SMHI (GCM: ICHEC-EC-EARTH, RCM: RCA4, ensemble member: r r1i1p1). Le condizioni al contorno idrologiche derivano dalla simulazione idrologica perturbata 2394FA00D2_0042, realizzato dal CRMA - ARPA FVG tramite il modello WRF-Hydro nell’ambito del progetto AdriaClimPlus. Le condizioni marine iniziali e quelle al contorno provengono dal Copernicus Marine Environment Monitoring Service (CMEMS) “Rianalisi della fisica del Mar Mediterraneo” perturbate con le simulazioni CMIP6 eseguite da CNRM (GCM: CNRM-CM6-1-HR, ensemble member: r1i1p1f2). I risultati delle variabili 3D sono: la salinità, la temperatura dell'acqua, la velocità della corrente verso est (u_velocity) e la velocità della corrente verso nord (v_velocity); mentre la variabile 2D è la componente dinamica dell’altezza della superficie del mare (ssh). I valori sono le statistiche giornaliere: media, minima, mediana e massima, calcolate partendo dai valori orari. Questo set di dati si riferisce a: 3d daily v_velocity, (media, min, mediana e max) |
| attribute | NC_GLOBAL | domain | String | single point |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 13.7599 |
| attribute | NC_GLOBAL | format | String | netCDF |
| attribute | NC_GLOBAL | frequency | String | day |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 45.77096 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 45.23782 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 13.7599 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.77982 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 35.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | GWL | String | GWL2.0 |
| attribute | NC_GLOBAL | infoUrl | String | https://fenice.arpa.fvg.it/geonetwork/![]() |
| attribute | NC_GLOBAL | institution | String | ARPA FVG |
| attribute | NC_GLOBAL | issued | String | 01/01/2026 |
| attribute | NC_GLOBAL | keywords | String | AdriaClimPlus, Archivio, SHYFEM, WRF Hydro |
| attribute | NC_GLOBAL | language | String | English |
| attribute | NC_GLOBAL | license | String | CC BY |
| attribute | NC_GLOBAL | medium | String | online |
| attribute | NC_GLOBAL | metadata_Conventions | String | ISO 19115 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 45.77096 |
| attribute | NC_GLOBAL | project | String | AdriaClimPlus |
| attribute | NC_GLOBAL | publisher | String | CRMA |
| attribute | NC_GLOBAL | publisher_email | String | crma at arpa.fvg.it |
| attribute | NC_GLOBAL | publisher_name | String | CRMA - Regional Center for Environmental Modelling |
| attribute | NC_GLOBAL | publisher_url | String | https://www.arpa.fvg.it/![]() |
| attribute | NC_GLOBAL | references | String | Model info: http://www.ismar.cnr.it/shyfem![]() |
| attribute | NC_GLOBAL | rights | String | ARPA FVG |
| attribute | NC_GLOBAL | simulation_id | String | 2397F100D2_0042 |
| attribute | NC_GLOBAL | simulation_type | String | perturbation of benchmark |
| attribute | NC_GLOBAL | source | String | Model data produced by SHYFEM at ISMAR-CNR |
| attribute | NC_GLOBAL | sourceUrl | String | https://fenice.arpa.fvg.it/geonetwork/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 45.23782 |
| attribute | NC_GLOBAL | subject_english | String | AdriaClimPlus - Progetto Interreg IT-HR - climate scenario 2397F100D2_0042 - Perturbed 2.0 - 3d-day-v_velocity |
| attribute | NC_GLOBAL | subject_italian | String | AdriaClimPlus - Progetto Interreg IT-HR - scenario climatico 2397F100D2_0042 - Perturbed 2.0 - 3d-day-v_velocity |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, node_id, depth |
| attribute | NC_GLOBAL | summary | String | This is a climate perturbed hydrodynamic simulation identified with the code 2397F100D2_0042, generated in the frame of the Interreg IT-HR AdriaClimPlus project by CRMA – ARPA FVG. The simulation has been run with SHYFEM version 8.1.0, over the northernmost part of the Adriatic Sea, including the Gulf of Trieste and Marano-Grado Lagoon. It has been obtained by perturbing the inputs (marine initial and boundary conditions, hydrological boundary conditions and atmospheric forcing) of the benchmark 2395F100D2_0000, such that the covered 10-year period 2011-2020 corresponds to a 2.0 °C Global Warming Level (GWL). It has been obtained by perturbing the inputs (marine initial and boundary conditions, hydrological boundary conditions and atmospheric forcing) of the benchmark 2395F100D2_0000. It corresponds to a 2.0 °C Global Warming Level (GWL) and covers a 10-year period from 2011 to 2020, over the northernmost part of the Adriatic Sea, including the Gulf of Trieste and Marano-Grado Lagoon. The atmospheric forcing comes from the NAUSICA reanalysis (1390FA01D0_2011 ÷ 1390FA01D0_2020) perturbed with the EURO-CORDEX simulation ran by SMHI (GCM: IPSL-IPSL-CM5A-MR, RCM: RCA4, ensemble member: r1i1p1). The hydrological boundary conditions come from the hydrological perturbed simulation 2394FA00D2_0042, carried out by CRMA – ARPA FVG through the WRF-Hydro model in the frame of the AdriaClimPlus project. The marine initial and boundary conditions come from CMEMS “Mediterranean Sea Physics Reanalysis” perturbed with the CMIP6 simulation ran by CNRM (GCM: CNRM-CM6-1-HR, ensemble member: r1i1p1f2). The output 3D variables are salinity, water temperature, eastward current velocity (u_velocity) and northward current velocity (v_velocity), while the 2D variable is the dynamic component of sea surface height (ssh). The values are daily statistics: mean, minimum, median and maximum, computed from hourly instantaneous values. |
| attribute | NC_GLOBAL | summary_english | String | AdriaClimPlus - Interreg IT-HR Project - 3d daily v_velocity Perturbed 2.0 |
| attribute | NC_GLOBAL | summary_italian | String | AdriaClimPlus - Progetto Interreg IT-HR - 3d daily v_velocity Perturbed 2.0 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2011-01-01T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Project AdriaClimPlus | SHYFEM | 3d-day-v_velocity | Perturbed 2.0 | ID 2397F100D2_0042 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.77982 |
| variable | node_id | int | ||
| attribute | node_id | _FillValue | int | -999 |
| attribute | node_id | actual_range | int | 78, 18268 |
| attribute | node_id | CDI_grid_type | String | unstructured |
| attribute | node_id | coordinates | String | latitude longitude |
| attribute | node_id | ioos_category | String | Identifier |
| attribute | node_id | long_name | String | Node ID in the original SHYFEM mesh |
| attribute | node_id | missing_value | int | -999 |
| attribute | node_id | standard_name | String | node_id |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2938832E9, 1.609416E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time [UTC] |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.77982, 13.7599 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude of 2D mesh node |
| attribute | longitude | source_name | String | longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 45.23782, 45.77096 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude of 2D mesh node |
| attribute | latitude | source_name | String | latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.5, 35.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | description | String | bottom of vertical layers |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth Below Sea |
| attribute | depth | positive | String | down |
| attribute | depth | source_name | String | level |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | total_depth | float | ||
| attribute | total_depth | _FillValue | float | -999.0 |
| attribute | total_depth | actual_range | float | 0.25, 33.29 |
| attribute | total_depth | CDI_grid_type | String | unstructured |
| attribute | total_depth | coordinates | String | latitude longitude |
| attribute | total_depth | ioos_category | String | Location |
| attribute | total_depth | long_name | String | total depth at nodes: sea floor depth below sea surface |
| attribute | total_depth | missing_value | float | -999.0 |
| attribute | total_depth | source_name | String | total_depth |
| attribute | total_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | total_depth | units | String | m |
| variable | mean_v_velocity | float | ||
| attribute | mean_v_velocity | _ChunkSizes | uint | 1, 8, 1 |
| attribute | mean_v_velocity | _FillValue | float | -999.0 |
| attribute | mean_v_velocity | actual_range | float | -1.062, 0.609 |
| attribute | mean_v_velocity | CDI_grid_type | String | unstructured |
| attribute | mean_v_velocity | coordinates | String | latitude longitude |
| attribute | mean_v_velocity | frequency | String | day |
| attribute | mean_v_velocity | ioos_category | String | Currents |
| attribute | mean_v_velocity | long_name | String | Northward velocity |
| attribute | mean_v_velocity | missing_value | float | -999.0 |
| attribute | mean_v_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | mean_v_velocity | statistics | String | daily mean of hourly timesteps |
| attribute | mean_v_velocity | units | String | m/s |
| variable | min_v_velocity | float | ||
| attribute | min_v_velocity | _ChunkSizes | uint | 1, 8, 1 |
| attribute | min_v_velocity | _FillValue | float | -999.0 |
| attribute | min_v_velocity | actual_range | float | -4.331, 0.541 |
| attribute | min_v_velocity | CDI_grid_type | String | unstructured |
| attribute | min_v_velocity | coordinates | String | latitude longitude |
| attribute | min_v_velocity | frequency | String | day |
| attribute | min_v_velocity | ioos_category | String | Currents |
| attribute | min_v_velocity | long_name | String | Northward velocity |
| attribute | min_v_velocity | missing_value | float | -999.0 |
| attribute | min_v_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | min_v_velocity | statistics | String | daily min of hourly timesteps |
| attribute | min_v_velocity | units | String | m/s |
| variable | pctl_50_v_velocity | float | ||
| attribute | pctl_50_v_velocity | _ChunkSizes | uint | 1, 8, 1 |
| attribute | pctl_50_v_velocity | _FillValue | float | -999.0 |
| attribute | pctl_50_v_velocity | actual_range | float | -1.08, 0.603 |
| attribute | pctl_50_v_velocity | CDI_grid_type | String | unstructured |
| attribute | pctl_50_v_velocity | coordinates | String | latitude longitude |
| attribute | pctl_50_v_velocity | frequency | String | day |
| attribute | pctl_50_v_velocity | ioos_category | String | Currents |
| attribute | pctl_50_v_velocity | long_name | String | Northward velocity |
| attribute | pctl_50_v_velocity | missing_value | float | -999.0 |
| attribute | pctl_50_v_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | pctl_50_v_velocity | statistics | String | daily pctl_50 of hourly timesteps |
| attribute | pctl_50_v_velocity | units | String | m/s |
| variable | max_v_velocity | float | ||
| attribute | max_v_velocity | _ChunkSizes | uint | 1, 8, 1 |
| attribute | max_v_velocity | _FillValue | float | -999.0 |
| attribute | max_v_velocity | actual_range | float | -0.803, 4.863 |
| attribute | max_v_velocity | CDI_grid_type | String | unstructured |
| attribute | max_v_velocity | coordinates | String | latitude longitude |
| attribute | max_v_velocity | frequency | String | day |
| attribute | max_v_velocity | ioos_category | String | Currents |
| attribute | max_v_velocity | long_name | String | Northward velocity |
| attribute | max_v_velocity | missing_value | float | -999.0 |
| attribute | max_v_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | max_v_velocity | statistics | String | daily max of hourly timesteps |
| attribute | max_v_velocity | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.