ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | AdriaClim Indicators | adriaclim_WRF | seasonal | hist | r95ptot | F I M | background | CMCC | adriaclim_WRF_3e8f_774a_8883 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | WRF - V3.5.1 |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | seasonal |
attribute | NC_GLOBAL | adriaclim_type | String | timeseries |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 192.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 216.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 192.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history_of_appended_files | String | Mon Dec 19 16:09:26 2022: Appended file lat1.nc had following "history" attribute: Mon Dec 19 16:09:15 2022: ncrename -O -d south_north,lat lat1.nc Mon Dec 19 16:09:15 2022: ncwa -a west_east lat.nc lat1.nc Mon Dec 19 16:09:15 2022: ncks -v XLAT adriaclim_WRF_cdd_hist_seasonal_1991_2005.nc lat.nc Indicator provided by CMCC Foundation Mon Dec 19 16:09:26 2022: Appended file lon1.nc had following "history" attribute: Mon Dec 19 16:09:15 2022: ncrename -O -d west_east,lon lon1.nc Mon Dec 19 16:09:15 2022: ncwa -a south_north lon.nc lon1.nc Mon Dec 19 16:09:15 2022: ncks -v XLONG adriaclim_WRF_cdd_hist_seasonal_1991_2005.nc lon.nc Indicator provided by CMCC Foundation |
attribute | NC_GLOBAL | infoUrl | String | https://cmcc.it |
attribute | NC_GLOBAL | institution | String | CMCC |
attribute | NC_GLOBAL | keywords | String | 95th, amount, bounds, coordinate, data, days, defined, due, local, per, percentage, percentile, period, precipitation, precipitation_percent_due_to_R95p_days, rain, rainfall, reference, source, statistics, time, total, very, wet, wrt |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 216.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | adriaclim_WRF | seasonal | hist | r95ptot |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-10-15T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-15T00:00:00Z |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | adriaclim_WRF | seasonal | hist | r95ptot |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
dimension | time | double | nValues=80, evenlySpaced=false, averageSpacing=91 days 7h 17m 28s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.954336E8, 1.3186368E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | short | nValues=217, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | short | 0, 216 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | short | nValues=193, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | short | 0, 192 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | precipitation_percent_due_to_R95p_days | float | time, latitude, longitude | |
attribute | precipitation_percent_due_to_R95p_days | _FillValue | float | NaN |
attribute | precipitation_percent_due_to_R95p_days | colorBarMaximum | double | 5.0 |
attribute | precipitation_percent_due_to_R95p_days | colorBarMinimum | double | 0.0 |
attribute | precipitation_percent_due_to_R95p_days | coordinates | String | XLAT XLONG |
attribute | precipitation_percent_due_to_R95p_days | ioos_category | String | Statistics |
attribute | precipitation_percent_due_to_R95p_days | long_name | String | Percentage of total precipitation amount per time period due to very_wet_days_wrt_95th_percentile_of_reference_period. The time period should be defined by the bounds of the time coordinate. |
attribute | precipitation_percent_due_to_R95p_days | missing_value | float | NaN |
attribute | precipitation_percent_due_to_R95p_days | units | String | Percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.