ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | AdriaClim Indicators | adriaclim_WRF | seasonal | proj | rx5day | F I M | background | CMCC | adriaclim_WRF_ba5c_15d3_ca8e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | indicator |
attribute | NC_GLOBAL | adriaclim_model | String | WRF - V3.5.1 |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | seasonal |
attribute | NC_GLOBAL | adriaclim_type | String | timeseries |
attribute | NC_GLOBAL | BL_PBL_PHYSICS | int | 1 |
attribute | NC_GLOBAL | BLDT | float | 0.0 |
attribute | NC_GLOBAL | BOTTOM_TOP_GRID_DIMENSION | int | 60 |
attribute | NC_GLOBAL | BOTTOM_TOP_PATCH_END_STAG | int | 60 |
attribute | NC_GLOBAL | BOTTOM_TOP_PATCH_END_UNSTAG | int | 59 |
attribute | NC_GLOBAL | BOTTOM_TOP_PATCH_START_STAG | int | 1 |
attribute | NC_GLOBAL | BOTTOM_TOP_PATCH_START_UNSTAG | int | 1 |
attribute | NC_GLOBAL | BUCKET_J | float | 1.0E9 |
attribute | NC_GLOBAL | BUCKET_MM | float | 100.0 |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | CEN_LAT | float | 40.0 |
attribute | NC_GLOBAL | CEN_LON | float | 13.9739 |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | CU_PHYSICS | int | 6 |
attribute | NC_GLOBAL | CUDT | float | 5.0 |
attribute | NC_GLOBAL | DAMP_OPT | int | 0 |
attribute | NC_GLOBAL | DAMPCOEF | float | 0.2 |
attribute | NC_GLOBAL | dataset | String | WRF output file with bias-corrected T2, U10, V10,RAINC, RAINNC by VHR |
attribute | NC_GLOBAL | DFI_OPT | int | 0 |
attribute | NC_GLOBAL | DIFF_6TH_FACTOR | float | 0.12 |
attribute | NC_GLOBAL | DIFF_6TH_OPT | int | 2 |
attribute | NC_GLOBAL | DIFF_OPT | int | 1 |
attribute | NC_GLOBAL | DT | float | 20.0 |
attribute | NC_GLOBAL | DX | float | 6000.0 |
attribute | NC_GLOBAL | DY | float | 6000.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 192.0 |
attribute | NC_GLOBAL | FEEDBACK | int | 1 |
attribute | NC_GLOBAL | frequency | String | day |
attribute | NC_GLOBAL | geospatial_lat_max | double | 216.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 192.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | GFDDA_END_H | int | 0 |
attribute | NC_GLOBAL | GFDDA_INTERVAL_M | int | 0 |
attribute | NC_GLOBAL | GMT | float | 12.0 |
attribute | NC_GLOBAL | GRID_FDDA | int | 0 |
attribute | NC_GLOBAL | GRID_ID | int | 1 |
attribute | NC_GLOBAL | GRID_SFDDA | int | 0 |
attribute | NC_GLOBAL | GRIDTYPE | String | C |
attribute | NC_GLOBAL | history_of_appended_files | String | Mon Dec 19 16:09:29 2022: Appended file lat1.nc had following "history" attribute: Mon Dec 19 16:09:15 2022: ncrename -O -d south_north,lat lat1.nc Mon Dec 19 16:09:15 2022: ncwa -a west_east lat.nc lat1.nc Mon Dec 19 16:09:15 2022: ncks -v XLAT adriaclim_WRF_cdd_hist_seasonal_1991_2005.nc lat.nc Indicator provided by CMCC Foundation Mon Dec 19 16:09:29 2022: Appended file lon1.nc had following "history" attribute: Mon Dec 19 16:09:15 2022: ncrename -O -d west_east,lon lon1.nc Mon Dec 19 16:09:15 2022: ncwa -a south_north lon.nc lon1.nc Mon Dec 19 16:09:15 2022: ncks -v XLONG adriaclim_WRF_cdd_hist_seasonal_1991_2005.nc lon.nc Indicator provided by CMCC Foundation |
attribute | NC_GLOBAL | HYPSOMETRIC_OPT | int | 2 |
attribute | NC_GLOBAL | I_PARENT_START | int | 1 |
attribute | NC_GLOBAL | infoUrl | String | https://cmcc.it |
attribute | NC_GLOBAL | institution | String | CMCC |
attribute | NC_GLOBAL | ISFTCFLX | int | 0 |
attribute | NC_GLOBAL | ISHALLOW | int | 0 |
attribute | NC_GLOBAL | ISICE | int | 24 |
attribute | NC_GLOBAL | ISLAKE | int | -1 |
attribute | NC_GLOBAL | ISOILWATER | int | 14 |
attribute | NC_GLOBAL | ISURBAN | int | 1 |
attribute | NC_GLOBAL | ISWATER | int | 16 |
attribute | NC_GLOBAL | J_PARENT_START | int | 1 |
attribute | NC_GLOBAL | JULDAY | int | 365 |
attribute | NC_GLOBAL | JULYR | int | 1990 |
attribute | NC_GLOBAL | keywords | String | 5-days, amount, data, days, forecasting, given, maximum, meteorology, model, moving, output, period, precipitation, rain, rainfall, research, rx5day, time, times, v3.5.1, weather, window, wrf |
attribute | NC_GLOBAL | KHDIF | float | 0.0 |
attribute | NC_GLOBAL | KM_OPT | int | 4 |
attribute | NC_GLOBAL | KVDIF | float | 0.0 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | MAP_PROJ | int | 3 |
attribute | NC_GLOBAL | MAP_PROJ_CHAR | String | Mercator |
attribute | NC_GLOBAL | MFSHCONV | int | 0 |
attribute | NC_GLOBAL | MMINLU | String | USGS |
attribute | NC_GLOBAL | MOAD_CEN_LAT | float | 40.0 |
attribute | NC_GLOBAL | MOIST_ADV_OPT | int | 1 |
attribute | NC_GLOBAL | MP_PHYSICS | int | 10 |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 216.0 |
attribute | NC_GLOBAL | NUM_LAND_CAT | int | 24 |
attribute | NC_GLOBAL | OBS_NUDGE_OPT | int | 0 |
attribute | NC_GLOBAL | PARENT_GRID_RATIO | int | 1 |
attribute | NC_GLOBAL | PARENT_ID | int | 0 |
attribute | NC_GLOBAL | POLE_LAT | float | 90.0 |
attribute | NC_GLOBAL | POLE_LON | float | 0.0 |
attribute | NC_GLOBAL | PREC_ACC_DT | float | 0.0 |
attribute | NC_GLOBAL | project | String | AdriaClim Project-correspondence to CMCC Foundation OPA Division-giorgia.verri@cmcc.it |
attribute | NC_GLOBAL | RA_LW_PHYSICS | int | 4 |
attribute | NC_GLOBAL | RA_SW_PHYSICS | int | 4 |
attribute | NC_GLOBAL | RADT | float | 10.0 |
attribute | NC_GLOBAL | SCALAR_ADV_OPT | int | 1 |
attribute | NC_GLOBAL | SF_OCEAN_PHYSICS | int | 0 |
attribute | NC_GLOBAL | SF_SFCLAY_PHYSICS | int | 11 |
attribute | NC_GLOBAL | SF_SURFACE_PHYSICS | int | 2 |
attribute | NC_GLOBAL | SF_URBAN_PHYSICS | int | 0 |
attribute | NC_GLOBAL | SGFDDA_END_H | int | 0 |
attribute | NC_GLOBAL | SGFDDA_INTERVAL_M | int | 0 |
attribute | NC_GLOBAL | SHCU_PHYSICS | int | 0 |
attribute | NC_GLOBAL | SIMULATION_START_DATE | String | 1990-01-01_12:00:00 |
attribute | NC_GLOBAL | SMOOTH_OPTION | int | 0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | SOUTH_NORTH_GRID_DIMENSION | int | 403 |
attribute | NC_GLOBAL | SOUTH_NORTH_PATCH_END_STAG | int | 403 |
attribute | NC_GLOBAL | SOUTH_NORTH_PATCH_END_UNSTAG | int | 402 |
attribute | NC_GLOBAL | SOUTH_NORTH_PATCH_START_STAG | int | 1 |
attribute | NC_GLOBAL | SOUTH_NORTH_PATCH_START_UNSTAG | int | 1 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
attribute | NC_GLOBAL | SST_UPDATE | int | 1 |
attribute | NC_GLOBAL | STAND_LON | float | -13.6 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | STOCH_FORCE_OPT | int | 0 |
attribute | NC_GLOBAL | summary | String | AdriaClim Indicators | adriaclim_WRF | seasonal | proj | rx5day |
attribute | NC_GLOBAL | SURFACE_INPUT_SOURCE | int | 1 |
attribute | NC_GLOBAL | SWINT_OPT | int | 0 |
attribute | NC_GLOBAL | SWRAD_SCAT | float | 1.0 |
attribute | NC_GLOBAL | TITLE | String | OUTPUT FROM WRF V3.5.1 MODEL |
attribute | NC_GLOBAL | title | String | AdriaClim Indicators | adriaclim_WRF | seasonal | proj | rx5day |
attribute | NC_GLOBAL | TKE_ADV_OPT | int | 1 |
attribute | NC_GLOBAL | TRUELAT1 | float | 30.0 |
attribute | NC_GLOBAL | TRUELAT2 | float | 60.0 |
attribute | NC_GLOBAL | W_DAMPING | int | 0 |
attribute | NC_GLOBAL | WEST_EAST_GRID_DIMENSION | int | 289 |
attribute | NC_GLOBAL | WEST_EAST_PATCH_END_STAG | int | 289 |
attribute | NC_GLOBAL | WEST_EAST_PATCH_END_UNSTAG | int | 288 |
attribute | NC_GLOBAL | WEST_EAST_PATCH_START_STAG | int | 1 |
attribute | NC_GLOBAL | WEST_EAST_PATCH_START_UNSTAG | int | 1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
dimension | Times | double | nValues=80, evenlySpaced=false, averageSpacing=24.164556962025316 | |
attribute | Times | actual_range | double | 203101.5, 205010.5 |
attribute | Times | axis | String | T |
attribute | Times | calendar | String | proleptic_gregorian |
attribute | Times | ioos_category | String | Time |
attribute | Times | long_name | String | Times |
attribute | Times | standard_name | String | time |
attribute | Times | units | String | day as Ycountmday fcount |
dimension | latitude | short | nValues=217, evenlySpaced=true, averageSpacing=1.0 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | short | 0, 216 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | short | nValues=193, evenlySpaced=true, averageSpacing=1.0 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | short | 0, 192 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | rx5day | float | Times, latitude, longitude | |
attribute | rx5day | _FillValue | float | NaN |
attribute | rx5day | cell_methods | String | Times: sum |
attribute | rx5day | coordinates | String | XLAT XLONG |
attribute | rx5day | description | String | BIAS CORRECTED 6 HOUR CUMULATED TOTAL RAINFALL |
attribute | rx5day | ioos_category | String | Meteorology |
attribute | rx5day | long_name | String | Maximum of 5-days moving window precipitation amount in a given time period. |
attribute | rx5day | missing_value | float | NaN |
attribute | rx5day | units | String | mm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.