ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | AdriaClim RESM - NEMO - historical, 3h - T subgrid 3D | F I M | background | CMCC | adriaclim_resm_nemo_historical_3h_T |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | model |
attribute | NC_GLOBAL | adriaclim_model | String | NEMO forcing by WRF |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | 3h |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | dataset | String | NEMO output files forced by AdriaClim WRF and WRFHydro and by Medcordex ocean NEMOMED8 |
attribute | NC_GLOBAL | description | String | ocean T grid variables |
attribute | NC_GLOBAL | Easternmost_Easting | double | 20.97917 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.875 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.020833333333333332 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 20.97917 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020833341067285384 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Thu Feb 16 16:11:59 2023: cdo chname,nav_lon,lon,nav_lat,lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc.819 /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc Thu Feb 16 16:11:59 2023: ncks -A -v nav_lat /tmp/nemo_lat_T.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc.819 Thu Feb 16 16:11:59 2023: ncks -A -v nav_lon /tmp/nemo_lon_T.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc.819 Thu Feb 16 16:11:59 2023: ncrename -O -d x,lon -d y,lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc.819 Thu Feb 16 16:11:58 2023: ncks -C -O -x -v total_precip,nav_lon,nav_lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201219_grid_T.nc.819 |
attribute | NC_GLOBAL | history_of_appended_files | String | Tue Oct 11 16:08:22 2022: Appended file /work/opa/vs15521/AdriaClim/SSH_steric2/files/3h/historical/SSH_calibrated_Reanalysis_historical_3h_19931031.nc had following "history" attribute: Tue Oct 11 09:54:27 2022: ncrename -O -d time,time_counter files/3h/historical/SSH_calibrated_Reanalysis_historical_3h_19931031.nc Tue Oct 11 16:08:21 2022: Appended file /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc had following "history" attribute: Tue Oct 4 14:21:24 2022: ncrename -O -d y,lat /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc Tue Oct 4 14:21:24 2022: ncwa -a x /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc.1 /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc Tue Oct 4 14:21:24 2022: ncks -v nav_lat /data/products/ADRIACLIM_RESM/NEMO/historical/3h/1992/01_spinup/ADRIACLIM2_3h_19920129_grid_V.nc /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc.1 Tue Oct 11 16:08:21 2022: Appended file /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc had following "history" attribute: Tue Oct 4 14:21:24 2022: ncrename -O -d x,lon /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc Tue Oct 4 14:21:24 2022: ncwa -a y /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc.23608 /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc Tue Oct 4 14:21:24 2022: ncks -v nav_lon /data/products/ADRIACLIM_RESM/NEMO/historical/3h/1992/01_spinup/ADRIACLIM2_3h_19920129_grid_V.nc /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc.23608 |
attribute | NC_GLOBAL | infoUrl | String | https://cmcc.it |
attribute | NC_GLOBAL | institution | String | CMCC |
attribute | NC_GLOBAL | keywords | String | above, atmosphere, atmospheric, budget, calibrated, cmems, counter, cryosphere, data, density, distribution, downward, earth, Earth Science > Atmosphere > Atmospheric Radiation > Heat Flux, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Cryosphere > Sea Ice > Ice Growth/Melt, Earth Science > Oceans > Ocean Heat Budget > Heat Flux, Earth Science > Oceans > Ocean Heat Budget > Longwave Radiation, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Sea Ice > Ice Growth/Melt, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Solid Earth > Geodetics/Gravity > Geoid Properties, flux, geodetics, geoid, gravity, grid, growth, heat, heat flux, height, ice, ice distribution, latent, Latent_Downward_Heat_Flux, level, longwave, Longwave_Downward_Heat_Flux, melt, module, net, net_downward_shortwave_flux_at_sea_water_surface, ocean, oceans, open, out, over, practical, properties, radiation, reanalysis, salinity, salt, science, sea, sea level, sea_surface_height_above_geoid, sea_surface_height_above_geoid calibrated, sea_surface_temperature, sea_water_practical_salinity, seawater, sensible, Sensible_Downward_Heat_Flux, shortwave, sohefldo, solid, sosaline, sosfldow, soshfldo, sossheig, sosstsst, sowaflup, speed, SSH_C, surface, surface_downward_heat_flux_in_sea_water, surface_downward_latent_heat_flux, surface_downward_sensible_heat_flux, surface_net_downward_longwave_flux, temperature, time, time_counter, topography, upward, using, water, water_flux_out_of_sea_ice_and_sea_water, wind, wind_speed, wind_speed_module, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | name | String | ADRIACLIM2_3h_20201216_20201222_grid_T |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.3 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.875 |
attribute | NC_GLOBAL | project | String | AdriaClim Project-correspondence to CMCC Foundation OPA Division - giorgia.verri@cmcc.it |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim RESM - NEMO - historical, 3h - T subgrid 3D |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-31T19:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T01:30:00Z |
attribute | NC_GLOBAL | timeStamp | String | 2023-Feb-04 09:13:01 GMT |
attribute | NC_GLOBAL | title | String | AdriaClim RESM - NEMO - historical, 3h - T subgrid 3D |
attribute | NC_GLOBAL | uuid | String | e9a483e1-a16d-4dd9-b694-9edc8b56c5ad |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
dimension | time | double | nValues=84743, evenlySpaced=true, averageSpacing=3h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.942294E8, 1.609443E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | source_name | String | time_counter |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=331, evenlySpaced=true, averageSpacing=0.020833333333333332 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 39.0, 45.875 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=432, evenlySpaced=true, averageSpacing=0.020833341067285384 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.0, 20.97917 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Latent_Downward_Heat_Flux | float | time, latitude, longitude | |
attribute | Latent_Downward_Heat_Flux | _FillValue | float | 1.0E20 |
attribute | Latent_Downward_Heat_Flux | cell_methods | String | time: mean (interval: 120 s) |
attribute | Latent_Downward_Heat_Flux | colorBarMaximum | double | 250.0 |
attribute | Latent_Downward_Heat_Flux | colorBarMinimum | double | -250.0 |
attribute | Latent_Downward_Heat_Flux | interval_operation | String | 120 s |
attribute | Latent_Downward_Heat_Flux | interval_write | String | 3 h |
attribute | Latent_Downward_Heat_Flux | ioos_category | String | Heat Flux |
attribute | Latent_Downward_Heat_Flux | long_name | String | Latent Downward Heat Flux over open ocean |
attribute | Latent_Downward_Heat_Flux | missing_value | float | 1.0E20 |
attribute | Latent_Downward_Heat_Flux | online_operation | String | average |
attribute | Latent_Downward_Heat_Flux | standard_name | String | surface_downward_latent_heat_flux |
attribute | Latent_Downward_Heat_Flux | units | String | W/m2 |
variable | Longwave_Downward_Heat_Flux | float | time, latitude, longitude | |
attribute | Longwave_Downward_Heat_Flux | _FillValue | float | 1.0E20 |
attribute | Longwave_Downward_Heat_Flux | cell_methods | String | time: mean (interval: 120 s) |
attribute | Longwave_Downward_Heat_Flux | colorBarMaximum | double | 500.0 |
attribute | Longwave_Downward_Heat_Flux | colorBarMinimum | double | -500.0 |
attribute | Longwave_Downward_Heat_Flux | interval_operation | String | 120 s |
attribute | Longwave_Downward_Heat_Flux | interval_write | String | 3 h |
attribute | Longwave_Downward_Heat_Flux | ioos_category | String | Heat Flux |
attribute | Longwave_Downward_Heat_Flux | long_name | String | Longwave Downward Heat Flux over open ocean |
attribute | Longwave_Downward_Heat_Flux | missing_value | float | 1.0E20 |
attribute | Longwave_Downward_Heat_Flux | online_operation | String | average |
attribute | Longwave_Downward_Heat_Flux | standard_name | String | surface_net_downward_longwave_flux |
attribute | Longwave_Downward_Heat_Flux | units | String | W/m2 |
variable | Sensible_Downward_Heat_Flux | float | time, latitude, longitude | |
attribute | Sensible_Downward_Heat_Flux | _FillValue | float | 1.0E20 |
attribute | Sensible_Downward_Heat_Flux | cell_methods | String | time: mean (interval: 120 s) |
attribute | Sensible_Downward_Heat_Flux | colorBarMaximum | double | 250.0 |
attribute | Sensible_Downward_Heat_Flux | colorBarMinimum | double | -250.0 |
attribute | Sensible_Downward_Heat_Flux | interval_operation | String | 120 s |
attribute | Sensible_Downward_Heat_Flux | interval_write | String | 3 h |
attribute | Sensible_Downward_Heat_Flux | ioos_category | String | Heat Flux |
attribute | Sensible_Downward_Heat_Flux | long_name | String | Sensible Downward Heat Flux over open ocean |
attribute | Sensible_Downward_Heat_Flux | missing_value | float | 1.0E20 |
attribute | Sensible_Downward_Heat_Flux | online_operation | String | average |
attribute | Sensible_Downward_Heat_Flux | standard_name | String | surface_downward_sensible_heat_flux |
attribute | Sensible_Downward_Heat_Flux | units | String | W/m2 |
variable | sohefldo | float | time, latitude, longitude | |
attribute | sohefldo | _FillValue | float | 1.0E20 |
attribute | sohefldo | cell_methods | String | time: mean (interval: 120 s) |
attribute | sohefldo | colorBarMaximum | double | 250.0 |
attribute | sohefldo | colorBarMinimum | double | -250.0 |
attribute | sohefldo | interval_operation | String | 120 s |
attribute | sohefldo | interval_write | String | 3 h |
attribute | sohefldo | ioos_category | String | Heat Flux |
attribute | sohefldo | long_name | String | Net Downward Heat Flux |
attribute | sohefldo | missing_value | float | 1.0E20 |
attribute | sohefldo | online_operation | String | average |
attribute | sohefldo | standard_name | String | surface_downward_heat_flux_in_sea_water |
attribute | sohefldo | units | String | W/m2 |
variable | sosaline | float | time, latitude, longitude | |
attribute | sosaline | _FillValue | float | 1.0E20 |
attribute | sosaline | cell_methods | String | time: mean (interval: 120 s) |
attribute | sosaline | colorBarMaximum | double | 37.0 |
attribute | sosaline | colorBarMinimum | double | 32.0 |
attribute | sosaline | interval_operation | String | 120 s |
attribute | sosaline | interval_write | String | 3 h |
attribute | sosaline | ioos_category | String | Salinity |
attribute | sosaline | long_name | String | Sea Surface Salinity |
attribute | sosaline | missing_value | float | 1.0E20 |
attribute | sosaline | online_operation | String | average |
attribute | sosaline | standard_name | String | sea_water_practical_salinity |
attribute | sosaline | units | String | PSU |
variable | sosfldow | float | time, latitude, longitude | |
attribute | sosfldow | _FillValue | float | 1.0E20 |
attribute | sosfldow | cell_methods | String | time: mean (interval: 120 s) |
attribute | sosfldow | colorBarMaximum | double | 2.0E-6 |
attribute | sosfldow | colorBarMinimum | double | -2.0E-6 |
attribute | sosfldow | interval_operation | String | 120 s |
attribute | sosfldow | interval_write | String | 3 h |
attribute | sosfldow | ioos_category | String | Salinity |
attribute | sosfldow | long_name | String | Downward salt flux |
attribute | sosfldow | missing_value | float | 1.0E20 |
attribute | sosfldow | online_operation | String | average |
attribute | sosfldow | units | String | 0.001/m2/s |
variable | soshfldo | float | time, latitude, longitude | |
attribute | soshfldo | _FillValue | float | 1.0E20 |
attribute | soshfldo | cell_methods | String | time: mean (interval: 120 s) |
attribute | soshfldo | colorBarMaximum | double | 500.0 |
attribute | soshfldo | colorBarMinimum | double | -500.0 |
attribute | soshfldo | interval_operation | String | 120 s |
attribute | soshfldo | interval_write | String | 3 h |
attribute | soshfldo | ioos_category | String | Heat Flux |
attribute | soshfldo | long_name | String | Shortwave Radiation |
attribute | soshfldo | missing_value | float | 1.0E20 |
attribute | soshfldo | online_operation | String | average |
attribute | soshfldo | standard_name | String | net_downward_shortwave_flux_at_sea_water_surface |
attribute | soshfldo | units | String | W/m2 |
variable | sossheig | float | time, latitude, longitude | |
attribute | sossheig | _FillValue | float | 1.0E20 |
attribute | sossheig | cell_methods | String | time: mean (interval: 120 s) |
attribute | sossheig | colorBarMaximum | double | 2.0 |
attribute | sossheig | colorBarMinimum | double | -2.0 |
attribute | sossheig | interval_operation | String | 120 s |
attribute | sossheig | interval_write | String | 3 h |
attribute | sossheig | ioos_category | String | Sea Level |
attribute | sossheig | long_name | String | sea surface height |
attribute | sossheig | missing_value | float | 1.0E20 |
attribute | sossheig | online_operation | String | average |
attribute | sossheig | standard_name | String | sea_surface_height_above_geoid |
attribute | sossheig | units | String | m |
variable | sosstsst | float | time, latitude, longitude | |
attribute | sosstsst | _FillValue | float | 1.0E20 |
attribute | sosstsst | cell_methods | String | time: mean (interval: 120 s) |
attribute | sosstsst | colorBarMaximum | double | 32.0 |
attribute | sosstsst | colorBarMinimum | double | 0.0 |
attribute | sosstsst | interval_operation | String | 120 s |
attribute | sosstsst | interval_write | String | 3 h |
attribute | sosstsst | ioos_category | String | Temperature |
attribute | sosstsst | long_name | String | Sea Surface Temperature |
attribute | sosstsst | missing_value | float | 1.0E20 |
attribute | sosstsst | online_operation | String | average |
attribute | sosstsst | standard_name | String | sea_surface_temperature |
attribute | sosstsst | units | String | degree_C |
variable | sowaflup | float | time, latitude, longitude | |
attribute | sowaflup | _FillValue | float | 1.0E20 |
attribute | sowaflup | cell_methods | String | time: mean (interval: 120 s) |
attribute | sowaflup | colorBarMaximum | double | 200.0 |
attribute | sowaflup | colorBarMinimum | double | 0.0 |
attribute | sowaflup | interval_operation | String | 120 s |
attribute | sowaflup | interval_write | String | 3 h |
attribute | sowaflup | ioos_category | String | Ice Distribution |
attribute | sowaflup | long_name | String | Net Upward Water Flux |
attribute | sowaflup | missing_value | float | 1.0E20 |
attribute | sowaflup | online_operation | String | average |
attribute | sowaflup | standard_name | String | water_flux_out_of_sea_ice_and_sea_water |
attribute | sowaflup | units | String | kg/m2/s |
variable | wind_speed_module | float | time, latitude, longitude | |
attribute | wind_speed_module | _FillValue | float | 1.0E20 |
attribute | wind_speed_module | cell_methods | String | time: mean (interval: 120 s) |
attribute | wind_speed_module | colorBarMaximum | double | 15.0 |
attribute | wind_speed_module | colorBarMinimum | double | 0.0 |
attribute | wind_speed_module | interval_operation | String | 120 s |
attribute | wind_speed_module | interval_write | String | 3 h |
attribute | wind_speed_module | ioos_category | String | Wind |
attribute | wind_speed_module | long_name | String | wind speed module |
attribute | wind_speed_module | missing_value | float | 1.0E20 |
attribute | wind_speed_module | online_operation | String | average |
attribute | wind_speed_module | standard_name | String | wind_speed |
attribute | wind_speed_module | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.