ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | AdriaClim RESM - NEMO - historical, 3h - V subgrid 3D | F I M | background | CMCC | adriaclim_resm_nemo_historical_3h_V |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | model |
attribute | NC_GLOBAL | adriaclim_model | String | NEMO forcing by WRF |
attribute | NC_GLOBAL | adriaclim_scale | String | adriatic |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | 3h |
attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 1.9.8 (https://mpimet.mpg.de/cdi) |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 1.9.8 (https://mpimet.mpg.de/cdo) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | dataset | String | NEMO output files forced by AdriaClim WRF and WRFHydro and by Medcordex ocean NEMOMED8 |
attribute | NC_GLOBAL | description | String | ocean V grid variables |
attribute | NC_GLOBAL | Easternmost_Easting | double | 20.97917 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.88542 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.01042 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.020833333333333332 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 20.97917 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020833341067285384 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Thu Feb 16 17:12:56 2023: cdo chname,nav_lon,lon,nav_lat,lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc.14992 /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc Thu Feb 16 17:12:56 2023: ncks -A -v nav_lat /tmp/nemo_lat_V.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc.14992 Thu Feb 16 17:12:56 2023: ncks -A -v nav_lon /tmp/nemo_lon_V.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc.14992 Thu Feb 16 17:12:56 2023: ncrename -O -d x,lon -d y,lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc.14992 Thu Feb 16 17:12:56 2023: ncks -C -O -x -v total_precip,nav_lon,nav_lat /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc /work/opa/wrf_cmcc/Dedy/NEMO_NEW_WIND_ERDDAP/historical/3h/2020/12/ADRIACLIM2_3h_20201230_grid_V.nc.14992 |
attribute | NC_GLOBAL | history_of_appended_files | String | Tue Oct 11 16:08:11 2022: Appended file /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc had following "history" attribute: Tue Oct 4 14:21:24 2022: ncrename -O -d y,lat /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc Tue Oct 4 14:21:24 2022: ncwa -a x /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc.1 /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc Tue Oct 4 14:21:24 2022: ncks -v nav_lat /data/products/ADRIACLIM_RESM/NEMO/historical/3h/1992/01_spinup/ADRIACLIM2_3h_19920129_grid_V.nc /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lat.nc.1 Tue Oct 11 16:08:11 2022: Appended file /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc had following "history" attribute: Tue Oct 4 14:21:24 2022: ncrename -O -d x,lon /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc Tue Oct 4 14:21:24 2022: ncwa -a y /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc.23608 /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc Tue Oct 4 14:21:24 2022: ncks -v nav_lon /data/products/ADRIACLIM_RESM/NEMO/historical/3h/1992/01_spinup/ADRIACLIM2_3h_19920129_grid_V.nc /work/opa/wrf_cmcc/Dedy/NEMO/nemo_lon.nc.23608 |
attribute | NC_GLOBAL | infoUrl | String | https://cmcc.it |
attribute | NC_GLOBAL | institution | String | CMCC |
attribute | NC_GLOBAL | keywords | String | along, axis, counter, current, currents, data, grid, j-axis, ocean, ocean_surface_current_along_j, surface, time, time_counter, v |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | name | String | ADRIACLIM2_3h_20201230_20210105_grid_V |
attribute | NC_GLOBAL | NCO | String | netCDF Operators version 4.9.3 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.88542 |
attribute | NC_GLOBAL | project | String | AdriaClim Project-correspondence to CMCC Foundation OPA Division - giorgia.verri@cmcc.it |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.01042 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim RESM - NEMO - historical, 3h - V subgrid 3D |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-30T22:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-01-01T01:30:00Z |
attribute | NC_GLOBAL | timeStamp | String | 2023-Feb-04 09:27:37 GMT |
attribute | NC_GLOBAL | title | String | AdriaClim RESM - NEMO - historical, 3h - V subgrid 3D |
attribute | NC_GLOBAL | uuid | String | 1acba5d4-5868-429e-ab2e-cc86e955fe97 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
dimension | time | double | nValues=84736, evenlySpaced=true, averageSpacing=3h 0m 0s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.942294E8, 1.6093674E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time axis |
attribute | time | source_name | String | time_counter |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=331, evenlySpaced=true, averageSpacing=0.020833333333333332 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 39.01042, 45.88542 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=432, evenlySpaced=true, averageSpacing=0.020833341067285384 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.0, 20.97917 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | ocean_surface_current_along_j | float | time, latitude, longitude | |
attribute | ocean_surface_current_along_j | _FillValue | float | 1.0E20 |
attribute | ocean_surface_current_along_j | cell_methods | String | time: mean (interval: 120 s) |
attribute | ocean_surface_current_along_j | interval_operation | String | 120 s |
attribute | ocean_surface_current_along_j | interval_write | String | 3 h |
attribute | ocean_surface_current_along_j | ioos_category | String | Currents |
attribute | ocean_surface_current_along_j | long_name | String | ocean surface current along j-axis |
attribute | ocean_surface_current_along_j | missing_value | float | 1.0E20 |
attribute | ocean_surface_current_along_j | online_operation | String | average |
attribute | ocean_surface_current_along_j | units | String | m/s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.