ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | AdriaClim | ISPRA | SWOxy EventPer InRange1 annual projection 2022 2050 | F I M | background | ISPRA | oxy_5445_5c5c_b442 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | coordinates | String | Spherical WGS84 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.01042 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.98958 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.02083346938775524 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020833333333333332 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.isprambiente.gov.it |
attribute | NC_GLOBAL | institution | String | ISPRA |
attribute | NC_GLOBAL | keywords | String | 2022-2050, all, analysis, annual, chemistry, data, dissolved, dissolved o2, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, fraction, given, mean, measurments, mg/l, O2, ocean, oceans, oxygen, percentage, projection, science, sea, seasonal, seawater, SWOxy_EventPer_InRange1_annual_projection, volume, volume_fraction_of_oxygen_in_sea_water, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.01042 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.98958 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | AdriaClim | ISPRA | SWOxy EventPer InRange1 annual projection 2022 2050 |
attribute | NC_GLOBAL | time_coverage_end | String | 2050-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2050-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | AdriaClim | ISPRA | SWOxy EventPer InRange1 annual projection 2022 2050 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
dimension | time | double | nValues=1, onlyValue=2050-01-01T00:00:00Z | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 2.524608E9, 2.524608E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=50, evenlySpaced=true, averageSpacing=0.02083346938775524 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.98958, 45.01042 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=49, evenlySpaced=true, averageSpacing=0.020833333333333332 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 12.0, 13.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | SWOxy_EventPer_InRange1_annual_projection | float | time, latitude, longitude | |
attribute | SWOxy_EventPer_InRange1_annual_projection | _Fillvalue | int | -999 |
attribute | SWOxy_EventPer_InRange1_annual_projection | colorBarMaximum | double | 100.0 |
attribute | SWOxy_EventPer_InRange1_annual_projection | colorBarMinimum | double | 0.0 |
attribute | SWOxy_EventPer_InRange1_annual_projection | ioos_category | String | Dissolved O2 |
attribute | SWOxy_EventPer_InRange1_annual_projection | long_name | String | Percentage of 5m mean dissolved oxygen >= 6.5 mg/L given ALL measurments |
attribute | SWOxy_EventPer_InRange1_annual_projection | missing_value | float | -999.0 |
attribute | SWOxy_EventPer_InRange1_annual_projection | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | SWOxy_EventPer_InRange1_annual_projection | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.