ERDDAP | | |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | ARPAV RX1day hist trend VenetoGrid yearly 1993 2011, 1991 | F I M | background | ARPA Veneto | veneto_arpa_dba6_a193_5ee2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adriaclim_dataset | String | Indicator |
attribute | NC_GLOBAL | adriaclim_scale | String | Pilot Veneto |
attribute | NC_GLOBAL | adriaclim_source_data | String | ARPA Veneto automatic meteoclimatic stations |
attribute | NC_GLOBAL | adriaclim_timeperiod | String | yearly |
attribute | NC_GLOBAL | adriaclim_type | String | trend |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ARPA Veneto |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://thredds.arpa.veneto.it/thredds/dodsC/TDd/nc/ARPAV_RX1day_hist_trend_VenetoGrid_yearly_1993_2011.nc.html |
attribute | NC_GLOBAL | Easternmost_Easting | double | 13.09635 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 45.85434 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.79343 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.010937216494845359 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 13.09635 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 11.17736 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.013143767123287665 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | grid_mapping_grid_mapping | String | WGS84 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | Massima precipitazione cumulata in 1 giorno - RX1day_trend_1993_2011 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_units | String | mm per year |
attribute | NC_GLOBAL | history | String | Created Mon Jun 5 10:39:07 2023 |
attribute | NC_GLOBAL | id | String | TDd/nc/ARPAV_RX1day_hist_trend_VenetoGrid_yearly_1993_2011.nc |
attribute | NC_GLOBAL | infoUrl | String | https://thredds.arpa.veneto.it/thredds/dodsC/TDd/nc/ARPAV_RX1day_hist_trend_VenetoGrid_yearly_1993_2011.nc.html |
attribute | NC_GLOBAL | institution | String | ARPA Veneto |
attribute | NC_GLOBAL | keywords | String | arpa, arpav, average, cumulata, data, giorno, hist, latitude, longitude, massima, meteorology, precipitazione, pvalue, rx1day, RX1day_avg_1993_2011, RX1day_pvalue_1993_2011, RX1day_trend_1993_2011, time, trend, veneto, venetogrid, yearly |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | Arpav |
attribute | NC_GLOBAL | Northernmost_Northing | double | 45.85434 |
attribute | NC_GLOBAL | sourceUrl | String | https://thredds.arpa.veneto.it/thredds/dodsC/TDd/nc/ARPAV_RX1day_hist_trend_VenetoGrid_yearly_1993_2011.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.79343 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | ARPAV_RX1day_hist_trend_VenetoGrid_yearly_1993_2011 (nc,, ARPAV RX1day hist trend VenetoGrid yearly 1993 2011) |
attribute | NC_GLOBAL | time_coverage_end | String | 1991-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1991-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | ARPAV RX1day hist trend VenetoGrid yearly 1993 2011, 1991 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 11.17736 |
dimension | time | double | nValues=1, onlyValue=1991-01-01T00:00:00Z | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.62688E8, 6.62688E8 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=98, evenlySpaced=true, averageSpacing=0.010937216494845359 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.79343, 45.85434 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=147, evenlySpaced=true, averageSpacing=0.013143767123287665 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 11.17736, 13.09635 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | RX1day_trend_1993_2011 | float | time, latitude, longitude | |
attribute | RX1day_trend_1993_2011 | grid_mapping_name | String | latitude_longitude |
attribute | RX1day_trend_1993_2011 | ioos_category | String | Time |
attribute | RX1day_trend_1993_2011 | long_name | String | Massima precipitazione cumulata in 1 giorno - RX1day_trend_1993_2011 |
attribute | RX1day_trend_1993_2011 | time_precision | String | 1970-01 |
attribute | RX1day_trend_1993_2011 | units | String | mm per year |
variable | RX1day_pvalue_1993_2011 | float | time, latitude, longitude | |
attribute | RX1day_pvalue_1993_2011 | grid_mapping_name | String | latitude_longitude |
attribute | RX1day_pvalue_1993_2011 | ioos_category | String | Meteorology |
attribute | RX1day_pvalue_1993_2011 | long_name | String | Massima precipitazione cumulata in 1 giorno - RX1day_pvalue_1993_2011 |
variable | RX1day_avg_1993_2011 | float | time, latitude, longitude | |
attribute | RX1day_avg_1993_2011 | grid_mapping_name | String | latitude_longitude |
attribute | RX1day_avg_1993_2011 | ioos_category | String | Meteorology |
attribute | RX1day_avg_1993_2011 | long_name | String | Massima precipitazione cumulata in 1 giorno - RX1day_avg_1993_2011 |
attribute | RX1day_avg_1993_2011 | units | String | mm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.